PrimeRFP SCOUT · NAICS Intelligence
5415 — Computer Systems Design & Related Services
NAICS 541519 — Other IT Services
Catch-all federal IT services — cybersecurity, managed security, help desk, IT consulting, network operations, cloud services, and IT product/reseller flow.
$22.6B
Total Obligated
28,116
Total Awards
$803K
Avg Award Value
Jul 2025 – Jul 2026
Data Period
Year-Over-Year Award Trend
| Year | Awards | Total Obligated |
|---|---|---|
| 2022 | 15,954 | $10.6B |
| 2023 | 35,701 | $25.8B |
| 2024 | 35,333 | $25.7B |
| 2025 | 33,680 | $23.9B |
2026 data through March 2026 only. Source: PrimeRFP SCOUT · ≥$100K floor
Top Agencies by Obligation — NAICS 541519
| Agency | Awards | Total Obligated |
|---|---|---|
DoDDepartment of Defense (DOD) | 7,030 | $6.2B |
VADepartment of Veterans Affairs (VA) | 2,576 | $2.8B |
DHSDepartment of Homeland Security (DHS) | 2,218 | $2.5B |
HHSDepartment of Health and Human Services (HHS) | 1,922 | $2.1B |
TreasuryDepartment of the Treasury (TREAS) | 1,948 | $1.4B |
DOJDepartment of Justice (DOJ) | 1,940 | $1.2B |
OFDepartment of State (DOS) | 1,281 | $1.0B |
OFDepartment of Commerce (DOC) | 1,319 | $857.4M |
SOCIALSocial Security Administration (SSA) | 253 | $726.0M |
GSAGeneral Services Administration (GSA) | 608 | $575.9M |
Top Awardees — NAICS 541519
Trailing 12 months · ≥$100K floor · Source: PrimeRFP SCOUT
| Rank | Awardee | Awards | Total Obligated |
|---|---|---|---|
| #1 | THUNDERCAT TECHNOLOGY, LLC | 1,003 | $1.2B |
| #2 | FCN, INC. | 1,208 | $1.0B |
| #3 | FOUR POINTS TECHNOLOGY, L.L.C. | 769 | $929.3M |
| #4 | V3GATE, LLC | 433 | $760.1M |
| #5 | CGI FEDERAL INC. | 383 | $557.3M |
| #6 | MINBURN TECHNOLOGY GROUP, LLC | 497 | $543.9M |
| #7 | NEW TECH SOLUTIONS, INC. | 1,105 | $408.9M |
| #8 | DELOITTE & TOUCHE LLP | 267 | $406.3M |
| #9 | LEIDOS, INC. | 107 | $310.1M |
| #10 | EMERGENT, LLC | 155 | $310.0M |
See all awardees and filter by agency, set-aside, and date in SCOUT.
Access full data in SCOUT →SCOUT Market Insights
→541519 is the most active 5415-family NAICS by prime-contract award count in the TTM window.
Frequently Asked Questions — NAICS 541519
SCOUT Intelligence
See the full NAICS 541519 pipeline
Filter recompetes by agency, set-aside type, incumbent, and contract end date. Set alerts for new awards.
View Recompete Pipeline →Register Free — Full SCOUT AccessAbout NAICS 541519
Code541519
Family5415
Avg Award$803K
Data throughJul 2026
