PrimeRFP SCOUT · NAICS Intelligence
5415 — Computer Systems Design & Related Services
NAICS 541512 — Computer Systems Design Services
Systems integration, custom software development, IT architecture, and enterprise systems design.
$29.0B
Total Obligated
18,484
Total Awards
$1.6M
Avg Award Value
Jul 2025 – Jul 2026
Data Period
Year-Over-Year Award Trend
| Year | Awards | Total Obligated |
|---|---|---|
| 2022 | 9,135 | $13.2B |
| 2023 | 23,415 | $31.1B |
| 2024 | 25,479 | $32.3B |
| 2025 | 24,086 | $30.4B |
2026 data through March 2026 only. Source: PrimeRFP SCOUT · ≥$100K floor
Top Agencies by Obligation — NAICS 541512
| Agency | Awards | Total Obligated |
|---|---|---|
DoDDepartment of Defense (DOD) | 7,557 | $6.7B |
GSAGeneral Services Administration (GSA) | 1,460 | $5.5B |
VADepartment of Veterans Affairs (VA) | 651 | $4.5B |
DHSDepartment of Homeland Security (DHS) | 1,496 | $2.9B |
HHSDepartment of Health and Human Services (HHS) | 1,322 | $2.7B |
OFDepartment of State (DOS) | 593 | $936.7M |
OFDepartment of Education (ED) | 223 | $761.8M |
TreasuryDepartment of the Treasury (TREAS) | 859 | $705.2M |
DOTDepartment of Transportation (DOT) | 776 | $617.9M |
OFDepartment of Commerce (DOC) | 489 | $564.8M |
Top Awardees — NAICS 541512
Trailing 12 months · ≥$100K floor · Source: PrimeRFP SCOUT
| Rank | Awardee | Awards | Total Obligated |
|---|---|---|---|
| #1 | ACCENTURE FEDERAL SERVICES LLC | 1,103 | $2.4B |
| #2 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 482 | $2.1B |
| #3 | CERNER GOVERNMENT SERVICES, INC. | 98 | $1.7B |
| #4 | BOOZ ALLEN HAMILTON INC. | 524 | $1.4B |
| #5 | CACI, INC. - FEDERAL | 244 | $1.3B |
| #6 | DELOITTE CONSULTING LLP | 440 | $1.2B |
| #7 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | 456 | $1.2B |
| #8 | LEIDOS, INC. | 2,248 | $1.2B |
| #9 | PERATON INC. | 192 | $876.7M |
| #10 | SALIENT CRGT, INC. | 108 | $830.2M |
See all awardees and filter by agency, set-aside, and date in SCOUT.
Access full data in SCOUT →SCOUT Market Insights
Frequently Asked Questions — NAICS 541512
SCOUT Intelligence
See the full NAICS 541512 pipeline
Filter recompetes by agency, set-aside type, incumbent, and contract end date. Set alerts for new awards.
View Recompete Pipeline →Register Free — Full SCOUT AccessAbout NAICS 541512
Code541512
Family5415
Avg Award$1.6M
Data throughJul 2026
