PrimeRFP SCOUT · Corporate family
Leidos Inc.
Leidos Inc. is rolled up at ultimate parent ZL41ERXMPAR3. This page lists 18 SAM entities in the SCOUT company corpus. Open a row for recompetes and teaming — this list is who to look at, not a second market total. Ranked by company-page net obligation (≥$100K). Agency top-contractor totals are a buyer-scoped family roll-up and will not match this list.Data: PrimeRFP SCOUT · SAM / USASpending. See methodology note below.
Live SCOUT tools require a subscriber login. New here? Start with the $90 Pilot.
Entities that hold work
| Rank | Entity | UEI | Entity net |
|---|---|---|---|
| #1 | Leidos, Inc.It and Telecom - Business Application/Application Development Support Services (Labor) | UE9QJD4KK1L6 | $7.8B |
| #2 | Qtc Medical Services, Inc.subsidiaryMedical- Evaluation/Screening | GN8YP96TMPK6 | $7.1B |
| #3 | Leidos, Inc.Social- Other | QLNMVC12KWY3 | $3.2B |
| #4 | Leidos, Inc.It and Telecom - It Management Support Services (Labor) | MYKLJHTX3MM7 | $2.9B |
| #5 | Leidos Biomedical Research, Inc.Health R&D Services; Health Care Services; Applied Research | HV8BH9BPG8Y9 | $2.1B |
| #6 | Leidos, Inc.Support- Professional: Engineering/Technical | KTMAJCY6JXM3 | $1.9B |
| #7 | Dynetics, Inc.subsidiaryGuided Missile Systems, Complete | FH7ML8E9EWJ7 | $1.9B |
| #8 | Hanford Mission Integration Solutions, LLCsubsidiarySupport- Professional: Other | X2KSLTU1CM33 | $1.5B |
| #9 | Leidos, Inc.Operation of Government-Owned Contractor-Operated (Goco) R&D Facilities | X38JVP4R72E1 | $1.1B |
| #10 | Gibbs & Cox, Inc.subsidiaryCombat Ships and Landing Vessels | FP4RE6MMV6P8 | $77.5M |
| #11 | Stantec Gs - Wsp JvsubsidiaryArchitect and Engineering- General: Other | L9WNGQLE8339 | $43.2M |
| #12 | Varec Inc.subsidiaryIt and Telecom - Business Application/Application Development Support Services (Labor) | WAAKUHYVHWZ9 | $40.8M |
Showing the top 12 of 15 entities with work. Open an entity page to keep drilling.
Names are the SAM legal name for that UEI — several members of a family often share the same parent legal name. The work line is the top product/service code on that UEI. Buyer dollars are that entity’s company-page agency mix, not the intel-hub TTM roll-up. PrimeRFP SCOUT.
Net deobligations
These UEIs have a negative company-page net — take-backs exceeded new funding in the corpus window. That is not a debt and is not a capture rank. USASpending records every money movement: downward modifications, unused funds returned, and corrections are negative.
| Rank | Entity | UEI | Entity net |
|---|---|---|---|
| #1 | Leidos Innovations Corp.Radar Equipment, Except Airborne | NRCCMBKQ6FD7 | −$25.1Mnet deobligation |
| #2 | Cardno - Amec Foster Wheeler Public Works Joint VenturesubsidiaryOther Environmental Services | E5K2YART8NT3 | −$29.5Knet deobligation |
All 18 SAM entities
Complete roster under this ultimate parent in the SCOUT company corpus — every UEI, SAM legal name, and company-page net. Sorted largest-first, including small positives and net deobligations.
| Rank | Entity | UEI | Entity net |
|---|---|---|---|
| #1 | Leidos, Inc.It and Telecom - Business Application/Application Development Support Services (Labor) | UE9QJD4KK1L6 | $7.8B |
| #2 | Qtc Medical Services, Inc.subsidiaryMedical- Evaluation/Screening | GN8YP96TMPK6 | $7.1B |
| #3 | Leidos, Inc.Social- Other | QLNMVC12KWY3 | $3.2B |
| #4 | Leidos, Inc.It and Telecom - It Management Support Services (Labor) | MYKLJHTX3MM7 | $2.9B |
| #5 | Leidos Biomedical Research, Inc.Health R&D Services; Health Care Services; Applied Research | HV8BH9BPG8Y9 | $2.1B |
| #6 | Leidos, Inc.Support- Professional: Engineering/Technical | KTMAJCY6JXM3 | $1.9B |
| #7 | Dynetics, Inc.subsidiaryGuided Missile Systems, Complete | FH7ML8E9EWJ7 | $1.9B |
| #8 | Hanford Mission Integration Solutions, LLCsubsidiarySupport- Professional: Other | X2KSLTU1CM33 | $1.5B |
| #9 | Leidos, Inc.Operation of Government-Owned Contractor-Operated (Goco) R&D Facilities | X38JVP4R72E1 | $1.1B |
| #10 | Gibbs & Cox, Inc.subsidiaryCombat Ships and Landing Vessels | FP4RE6MMV6P8 | $77.5M |
| #11 | Stantec Gs - Wsp JvsubsidiaryArchitect and Engineering- General: Other | L9WNGQLE8339 | $43.2M |
| #12 | Varec Inc.subsidiaryIt and Telecom - Business Application/Application Development Support Services (Labor) | WAAKUHYVHWZ9 | $40.8M |
| #13 | Cardno Gs - Aecom Pacific JvsubsidiaryArchitect and Engineering- General: Other | GLMMBP7GKM63 | $9.5M |
| #14 | Cardno Tec-Leidos, LLCsubsidiaryArchitect and Engineering- General: Other | M7U8ERAYGD84 | $8.4M |
| #15 | Leidos Engineering, LLCArchitect and Engineering- General: Landscaping, Interior Layout, and Designing | MTN4E2DEQZZ5 | $141.1K |
| #16 | Science Applications Internatisubsidiary | E3KUMALX69W4 | $0 |
| #17 | Cardno - Amec Foster Wheeler Public Works Joint VenturesubsidiaryOther Environmental Services | E5K2YART8NT3 | −$29.5Knet deobligation |
| #18 | Leidos Innovations Corp.Radar Equipment, Except Airborne | NRCCMBKQ6FD7 | −$25.1Mnet deobligation |
Frequently Asked Questions — Leidos Inc. family
What is the Leidos Inc. corporate family in SCOUT?
Leidos Inc. is rolled up at ultimate parent UEI ZL41ERXMPAR3. This page lists 18 SAM entities in the SCOUT company corpus — legal name, UEI, work line, and company-page net obligation. It is a drill-down roster, not a second market-size total.
Why don’t these dollars match an agency top-contractor table?
Agency top-contractor rows are a buyer-scoped family roll-up (trailing 12 months, obligations, ≥$100K awards). Entity nets on this page are company-page totals in the SCOUT corpus window (all-agency). Different scope and window — do not add these rows to match an agency table.
Why can a family UEI show a negative obligation?
A negative total is a net deobligation in the company-page window — not a debt. USASpending records every money movement: new obligations are positive; downward modifications, unused funds returned, and corrections are negative. When take-backs on that UEI exceed new funding, the net goes below zero.
How should a capture team use this page?
Use the capture rank to pick which SAM UEI to open for recompetes, buyers, and teaming. Use the full roster for every legal name under the parent. Live opportunity search and pipeline alerts are in SCOUT Pilot; this page stays free to read.
Free · additive brief
Email me the Leidos Inc. family brief PDF
This family roster is free to read. We’ll email a Scout-branded PDF snapshot — optional, nothing on this page is locked. Pilot adds live scoring and alerts.
Ready to work Leidos Inc. in SCOUT?
Open a family entity for recompetes, buyers, and teaming — then run live search and pipeline alerts in SCOUT Pilot. This page stays free to read.
90 days · $90 · one payment · no subscription