PrimeRFP SCOUT · NAICS Intelligence
621 — Ambulatory Health Care Services
NAICS 621111 — Offices of Physicians
Physician services, clinical examinations, disability evaluations, and direct medical care.
$11.8B
Total Obligated
1,549
Total Awards
$7.6M
Avg Award Value
Jul 2025 – Jul 2026
Data Period
Year-Over-Year Award Trend
| Year | Awards | Total Obligated |
|---|---|---|
| 2022 | 623 | $1.6B |
| 2023 | 1,453 | $3.3B |
| 2024 | 1,380 | $6.1B |
| 2025 | 1,574 | $13.7B |
2026 data through March 2026 only. Source: PrimeRFP SCOUT · ≥$100K floor
Top Agencies by Obligation — NAICS 621111
| Agency | Awards | Total Obligated |
|---|---|---|
VADepartment of Veterans Affairs (VA) | 372 | $11.3B |
DoDDepartment of Defense (DOD) | 402 | $294.5M |
HHSDepartment of Health and Human Services (HHS) | 370 | $83.6M |
DHSDepartment of Homeland Security (DHS) | 22 | $25.2M |
SOCIALSocial Security Administration (SSA) | 202 | $25.1M |
DOJDepartment of Justice (DOJ) | 83 | $5.6M |
OFDepartment of Commerce (DOC) | 9 | $2.0M |
OFDepartment of Agriculture (USDA) | 43 | $1.4M |
PEACEPeace Corps (PC) | 14 | $974K |
TreasuryDepartment of the Treasury (TREAS) | 11 | $619K |
Top Awardees — NAICS 621111
Trailing 12 months · ≥$100K floor · Source: PrimeRFP SCOUT
| Rank | Awardee | Awards | Total Obligated |
|---|---|---|---|
| #1 | QTC MEDICAL SERVICES, INC. | 46 | $3.6B |
| #2 | OPTUMSERVE HEALTH SERVICES INC | 21 | $3.0B |
| #3 | VETERANS EVALUATION SERVICES, INC. | 40 | $2.6B |
| #4 | LOYAL SOURCE GOVERNMENT SERVICES LLC | 12 | $2.0B |
| #5 | DECYPHER HEALTH SERVICES, LLC | 14 | $60.7M |
| #6 | LUKE & ASSOCIATES, INC. | 10 | $28.0M |
| #7 | PRAIRIE BAND HEALTH SERVICES INC | 57 | $21.4M |
| #8 | CHENEGA TRI-SERVICES, LLC | 7 | $17.4M |
| #9 | AIMS-USGP JV LLC | 20 | $15.7M |
| #10 | MAGNOLIA GOVERNMENT SOLUTIONS LLC | 22 | $13.3M |
See all awardees and filter by agency, set-aside, and date in SCOUT.
Access full data in SCOUT →SCOUT Market Insights
→VA dominates 621111 with C&P exams and community care.
Frequently Asked Questions — NAICS 621111
SCOUT Intelligence
See the full NAICS 621111 pipeline
Filter recompetes by agency, set-aside type, incumbent, and contract end date. Set alerts for new awards.
View Recompete Pipeline →Register Free — Full SCOUT AccessAbout NAICS 621111
Code621111
Family621
Avg Award$7.6M
Data throughJul 2026
