PrimeRFP SCOUT · Corporate family
Unitedhealth Group Inc.
Unitedhealth Group Inc. is rolled up at ultimate parent GVW2YMAK1AC1. This page lists 14 SAM entities in the SCOUT company corpus. Open a row for recompetes and teaming — this list is who to look at, not a second market total. Ranked by company-page net obligation (≥$100K). Agency top-contractor totals are a buyer-scoped family roll-up and will not match this list.Data: PrimeRFP SCOUT · SAM / USASpending. See methodology note below.
Live SCOUT tools require a subscriber login. New here? Start with the $90 Pilot.
Entities that hold work
| Rank | Entity | UEI | Entity net |
|---|---|---|---|
| #1 | Optum Public Sector Solutions, Inc.subsidiaryMedical- Managed Healthcare | XMUZGJN98231 | $56.2B |
| #2 | Logistics Health, Inc.subsidiaryMedical- Evaluation/Screening | G5XXLHZSW8X3 | $5.9B |
| #3 | Lewin Group, Inc.., thesubsidiaryHealth R&D Services; Health Care - Other; Applied Research | KRVRMDJKAA16 | $193.8M |
| #4 | Optumhealth Care Solutions, LLCsubsidiarySupport- Professional: Other | FJ4ZPBSJEXJ8 | $141.4M |
| #5 | Optumserve Technology Services, Inc.subsidiarySupport- Professional: Program Evaluation/Review/Development | T2SDN8AHFSY6 | $79.4M |
| #6 | Change Healthcare Operations, LLCsubsidiarySupport- Professional: Other | C7DYEBLK3PE1 | $56.8M |
| #7 | Picis Clinical Solutions, Inc.subsidiaryMaint/Repair/Rebuild of Equipment- Medical, Dental, and Veterinary Equipment and Supplies | U7MKM7NS3HW7 | $36.0M |
| #8 | Change Healthcare Technologies, LLCsubsidiaryMedical and Surgical Instruments, Equipment, and Supplies | ET41P9LFRN64 | $34.8M |
| #9 | Optum Pharmacy 801, Inc.subsidiaryDrugs and Biologicals | K5MHR9JB9ND5 | $4.1M |
| #10 | Optum Infusion Services 308, LLCsubsidiaryPharmacy Services | RN5UVE9XMJN4 | $3.6M |
| #11 | United Healthcare Services, Inc.subsidiarySocial- Government Insurance Programs: Other | ZBYAMU8W9UJ1 | $3.0M |
| #12 | Healthcare Connections, Inc.subsidiaryReference Laboratory Testing | S1HMSQ8P7721 | $1.3M |
Showing the top 12 of 13 entities with work. Open an entity page to keep drilling.
Names are the SAM legal name for that UEI — several members of a family often share the same parent legal name. The work line is the top product/service code on that UEI. Buyer dollars are that entity’s company-page agency mix, not the intel-hub TTM roll-up. PrimeRFP SCOUT.
All 14 SAM entities
Complete roster under this ultimate parent in the SCOUT company corpus — every UEI, SAM legal name, and company-page net. Sorted largest-first, including small positives and net deobligations.
| Rank | Entity | UEI | Entity net |
|---|---|---|---|
| #1 | Optum Public Sector Solutions, Inc.subsidiaryMedical- Managed Healthcare | XMUZGJN98231 | $56.2B |
| #2 | Logistics Health, Inc.subsidiaryMedical- Evaluation/Screening | G5XXLHZSW8X3 | $5.9B |
| #3 | Lewin Group, Inc.., thesubsidiaryHealth R&D Services; Health Care - Other; Applied Research | KRVRMDJKAA16 | $193.8M |
| #4 | Optumhealth Care Solutions, LLCsubsidiarySupport- Professional: Other | FJ4ZPBSJEXJ8 | $141.4M |
| #5 | Optumserve Technology Services, Inc.subsidiarySupport- Professional: Program Evaluation/Review/Development | T2SDN8AHFSY6 | $79.4M |
| #6 | Change Healthcare Operations, LLCsubsidiarySupport- Professional: Other | C7DYEBLK3PE1 | $56.8M |
| #7 | Picis Clinical Solutions, Inc.subsidiaryMaint/Repair/Rebuild of Equipment- Medical, Dental, and Veterinary Equipment and Supplies | U7MKM7NS3HW7 | $36.0M |
| #8 | Change Healthcare Technologies, LLCsubsidiaryMedical and Surgical Instruments, Equipment, and Supplies | ET41P9LFRN64 | $34.8M |
| #9 | Optum Pharmacy 801, Inc.subsidiaryDrugs and Biologicals | K5MHR9JB9ND5 | $4.1M |
| #10 | Optum Infusion Services 308, LLCsubsidiaryPharmacy Services | RN5UVE9XMJN4 | $3.6M |
| #11 | United Healthcare Services, Inc.subsidiarySocial- Government Insurance Programs: Other | ZBYAMU8W9UJ1 | $3.0M |
| #12 | Healthcare Connections, Inc.subsidiaryReference Laboratory Testing | S1HMSQ8P7721 | $1.3M |
| #13 | Optum360, LLCsubsidiaryIt and Telecom - Business Application Software (Perpetual License Software) | H3K9MUC981L8 | $1.2M |
| #14 | Optum Labs Topaz Inc.subsidiaryIt and Telecom - Business Application/Application Development Software As A Service | MHSTFT1JZTT3 | $87.3K |
Frequently Asked Questions — Unitedhealth Group Inc. family
What is the Unitedhealth Group Inc. corporate family in SCOUT?
Unitedhealth Group Inc. is rolled up at ultimate parent UEI GVW2YMAK1AC1. This page lists 14 SAM entities in the SCOUT company corpus — legal name, UEI, work line, and company-page net obligation. It is a drill-down roster, not a second market-size total.
Why don’t these dollars match an agency top-contractor table?
Agency top-contractor rows are a buyer-scoped family roll-up (trailing 12 months, obligations, ≥$100K awards). Entity nets on this page are company-page totals in the SCOUT corpus window (all-agency). Different scope and window — do not add these rows to match an agency table.
Why can a family UEI show a negative obligation?
A negative total is a net deobligation in the company-page window — not a debt. USASpending records every money movement: new obligations are positive; downward modifications, unused funds returned, and corrections are negative. When take-backs on that UEI exceed new funding, the net goes below zero.
How should a capture team use this page?
Use the capture rank to pick which SAM UEI to open for recompetes, buyers, and teaming. Use the full roster for every legal name under the parent. Live opportunity search and pipeline alerts are in SCOUT Pilot; this page stays free to read.
Free · additive brief
Email me the Unitedhealth Group Inc. family brief PDF
This family roster is free to read. We’ll email a Scout-branded PDF snapshot — optional, nothing on this page is locked. Pilot adds live scoring and alerts.
Ready to work Unitedhealth Group Inc. in SCOUT?
Open a family entity for recompetes, buyers, and teaming — then run live search and pipeline alerts in SCOUT Pilot. This page stays free to read.
90 days · $90 · one payment · no subscription