PrimeRFP SCOUT · NAICS Intelligence
611 — Educational Services
NAICS 611710 — Educational Support Services
Training development, curriculum design, ISD, educational program support, and workforce training.
$360.3M
Total Obligated
859
Total Awards
$419K
Avg Award Value
Jul 2025 – Jul 2026
Data Period
Year-Over-Year Award Trend
| Year | Awards | Total Obligated |
|---|---|---|
| 2022 | 713 | $228.3M |
| 2023 | 1,469 | $586.9M |
| 2024 | 1,281 | $498.9M |
| 2025 | 1,186 | $401.9M |
2026 data through March 2026 only. Source: PrimeRFP SCOUT · ≥$100K floor
Top Agencies by Obligation — NAICS 611710
| Agency | Awards | Total Obligated |
|---|---|---|
DoDDepartment of Defense (DOD) | 445 | $193.6M |
VADepartment of Veterans Affairs (VA) | 37 | $38.8M |
GSAGeneral Services Administration (GSA) | 40 | $35.7M |
OFDepartment of Education (ED) | 38 | $34.1M |
HHSDepartment of Health and Human Services (HHS) | 34 | $16.5M |
OFDepartment of the Interior (DOI) | 87 | $11.7M |
OFDepartment of Agriculture (USDA) | 16 | $9.7M |
DHSDepartment of Homeland Security (DHS) | 41 | $3.9M |
DOJDepartment of Justice (DOJ) | 16 | $3.0M |
GOVERNGovernment Accountability Office (GAO) | 6 | $2.8M |
Top Awardees — NAICS 611710
Trailing 12 months · ≥$100K floor · Source: PrimeRFP SCOUT
| Rank | Awardee | Awards | Total Obligated |
|---|---|---|---|
| #1 | INSTITUTE OF INTERNATIONAL EDUCATION INC | 6 | $44.9M |
| #2 | HUMAN RESOURCES RESEARCH ORGANIZATION | 34 | $36.9M |
| #3 | INDTAI, INC. | 7 | $22.1M |
| #4 | RQI PARTNERS LLC | 5 | $22.0M |
| #5 | EXECUTIVE ACQUISITIONS & GLOBAL LOGISTIC, ENGINEERING SERVICES (EAGLES) LLC | 15 | $11.6M |
| #6 | VICTOR 12, INC. | 3 | $10.2M |
| #7 | WHITE PINE INNOVATIONS, LLC | 6 | $9.5M |
| #8 | CYBERMEDIA TECHNOLOGIES, LLC | 11 | $8.9M |
| #9 | GP STRATEGIES GOVERNMENT SOLUTIONS, INC | 4 | $7.9M |
| #10 | OPEN X EDUCATION INC. | 1 | $6.4M |
See all awardees and filter by agency, set-aside, and date in SCOUT.
Access full data in SCOUT →SCOUT Market Insights
→DoD is the primary buyer for 611710 training contracts.
Frequently Asked Questions — NAICS 611710
SCOUT Intelligence
See the full NAICS 611710 pipeline
Filter recompetes by agency, set-aside type, incumbent, and contract end date. Set alerts for new awards.
View Recompete Pipeline →Register Free — Full SCOUT AccessAbout NAICS 611710
Code611710
Family611
Avg Award$419K
Data throughJul 2026
