PrimeRFP SCOUT · Contract Vehicle · GSA
STARS III
GSA's 8(a) STARS III vehicle for small business IT contractors providing task-order IT services across federal agencies.
$22.5B
Ceiling
10
Prime Awardees
303,794
SCOUT Awards
$2425.8B
SCOUT Obligated
Vehicle Overview
Category
IT Services (8(a) Small Business)
Ownership & Management
GSA
Business Development Positioning
8(a) set-aside GWAC; verify pool and NAICS fit.
Top Agencies Using STARS III
| Rank | Agency | Spend |
|---|---|---|
| #1 | Department of Defense (DOD) | $1472.9B |
| #2 | Department of Energy (DOE) | $223.5B |
| #3 | Department of Veterans Affairs (VA) | $123.3B |
| #4 | Department of Homeland Security (DHS) | $112.2B |
| #5 | Department of Health and Human Services (HHS) | $110.5B |
| #6 | General Services Administration (GSA) | $84.7B |
| #7 | National Aeronautics and Space Administration (NASA) | $67.5B |
| #8 | Department of State (DOS) | $40.9B |
| #9 | Department of Transportation (DOT) | $31.4B |
| #10 | Department of Justice (DOJ) | $24.4B |
Top Task Order Winners
| Rank | Contractor | Orders | Total |
|---|---|---|---|
| #1 | LOCKHEED MARTIN CORPORATION | 518 | $105.5B |
| #2 | ELECTRIC BOAT CORPORATION | 74 | $53.6B |
| #3 | LOCKHEED MARTIN CORPORATION | 161 | $38.5B |
| #4 | RAYTHEON COMPANY | 418 | $38.1B |
| #5 | HUMANA GOVERNMENT BUSINESS, INC. | 2 | $35.8B |
| #6 | BOEING COMPANY, THE | 429 | $29.8B |
| #7 | UNITED TECHNOLOGIES CORPORATION | 357 | $27.7B |
| #8 | BOOZ ALLEN HAMILTON INC. | 931 | $24.9B |
| #9 | NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC | 1 | $24.7B |
| #10 | TRIAD NATIONAL SECURITY, LLC | 1 | $24.2B |
Task Order Trends by Year
| Year | Orders | Obligated |
|---|---|---|
| 2024 | 226,891 | $333.6B |
| 2025 | 283,317 | $797.1B |
Frequently Asked Questions — STARS III
How do I get on STARS III?
GSA regularly issues solicitations for new awardees. Register for SCOUT alerts to track STARS III solicitations and RFP releases. Once awarded, you can pursue task order competitions against other prime awardees.
Who are the dominant winners on STARS III?
Top task order winners are listed above. Patterns show which contractor capabilities and solutions are most in demand across agencies using this vehicle. Study their win strategies and proposal themes.
What is the market size for STARS III?
SCOUT has tracked $2425.8B in task order obligations across 303,794 awards on STARS III. The official ceiling is $22.5B. Use these benchmarks for capture planning.
Ready to pursue STARS III opportunities?
Get real-time STARS III task order releases, competitive intelligence, win probability analysis, and teaming match recommendations in PrimeRFP SCOUT.
