PrimeRFP SCOUT · NAICS Intelligence
5417 — Scientific Research & Development Services
NAICS 541715 — R&D in Physical, Engineering, and Life Sciences
Applied research and development in defense systems, space, energy, biomedical sciences, and national security.
$37.4B
Total Obligated
30,128
Total Awards
$1.2M
Avg Award Value
Jul 2025 – Jul 2026
Data Period
Year-Over-Year Award Trend
| Year | Awards | Total Obligated |
|---|---|---|
| 2022 | 15,060 | $14.4B |
| 2023 | 38,943 | $43.4B |
| 2024 | 42,309 | $43.3B |
| 2025 | 41,009 | $43.0B |
2026 data through March 2026 only. Source: PrimeRFP SCOUT · ≥$100K floor
Top Agencies by Obligation — NAICS 541715
| Agency | Awards | Total Obligated |
|---|---|---|
DoDDepartment of Defense (DOD) | 20,929 | $25.1B |
NASANational Aeronautics and Space Administration (NASA) | 5,312 | $6.0B |
DOEDepartment of Energy (DOE) | 164 | $3.7B |
GSAGeneral Services Administration (GSA) | 713 | $1.1B |
HHSDepartment of Health and Human Services (HHS) | 705 | $917.6M |
DHSDepartment of Homeland Security (DHS) | 382 | $147.3M |
OFDepartment of Commerce (DOC) | 186 | $120.2M |
DOTDepartment of Transportation (DOT) | 460 | $109.5M |
OFDepartment of the Interior (DOI) | 287 | $71.4M |
TreasuryDepartment of the Treasury (TREAS) | 76 | $51.6M |
Top Awardees — NAICS 541715
Trailing 12 months · ≥$100K floor · Source: PrimeRFP SCOUT
| Rank | Awardee | Awards | Total Obligated |
|---|---|---|---|
| #1 | FLUOR MARINE PROPULSION, LLC | 41 | $3.9B |
| #2 | CALIFORNIA INSTITUTE OF TECHNOLOGY | 1,316 | $2.3B |
| #3 | JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC, THE | 1,387 | $1.5B |
| #4 | LOCKHEED MARTIN CORPORATION | 90 | $1.3B |
| #5 | LOCKHEED MARTIN CORPORATION | 21 | $1.1B |
| #6 | THE AEROSPACE CORPORATION | 337 | $1.0B |
| #7 | LOCKHEED MARTIN CORPORATION | 66 | $967.9M |
| #8 | BLUE ORIGIN LLC | 15 | $882.1M |
| #9 | FERMI FORWARD DISCOVERY GROUP, LLC | 32 | $850.4M |
| #10 | BOOZ ALLEN HAMILTON INC. | 666 | $781.9M |
See all awardees and filter by agency, set-aside, and date in SCOUT.
Access full data in SCOUT →SCOUT Market Insights
→DoD is the leading buyer for 541715 services.
Frequently Asked Questions — NAICS 541715
SCOUT Intelligence
See the full NAICS 541715 pipeline
Filter recompetes by agency, set-aside type, incumbent, and contract end date. Set alerts for new awards.
View Recompete Pipeline →Register Free — Full SCOUT AccessAbout NAICS 541715
Code541715
Family5417
Avg Award$1.2M
Data throughJul 2026
