PrimeRFP SCOUT · NAICS Intelligence
5413 — Architectural, Engineering & Related Services
NAICS 541330 — Engineering Services
Engineering services spanning weapons systems, naval architecture, aerospace, civil and environmental engineering, and infrastructure design.
$43.5B
Total Obligated
45,595
Total Awards
$954K
Avg Award Value
Jul 2025 – Jul 2026
Data Period
Year-Over-Year Award Trend
| Year | Awards | Total Obligated |
|---|---|---|
| 2022 | 26,148 | $17.0B |
| 2023 | 63,032 | $49.9B |
| 2024 | 63,429 | $53.9B |
| 2025 | 60,346 | $48.5B |
2026 data through March 2026 only. Source: PrimeRFP SCOUT · ≥$100K floor
Top Agencies by Obligation — NAICS 541330
| Agency | Awards | Total Obligated |
|---|---|---|
DoDDepartment of Defense (DOD) | 30,065 | $32.5B |
GSAGeneral Services Administration (GSA) | 1,681 | $4.9B |
DOTDepartment of Transportation (DOT) | 3,622 | $1.5B |
DHSDepartment of Homeland Security (DHS) | 2,129 | $1.4B |
NASANational Aeronautics and Space Administration (NASA) | 965 | $888.4M |
DOEDepartment of Energy (DOE) | 766 | $554.9M |
VADepartment of Veterans Affairs (VA) | 2,371 | $470.9M |
HHSDepartment of Health and Human Services (HHS) | 261 | $220.1M |
DOJDepartment of Justice (DOJ) | 799 | $218.1M |
OFDepartment of the Interior (DOI) | 1,011 | $183.6M |
Top Awardees — NAICS 541330
Trailing 12 months · ≥$100K floor · Source: PrimeRFP SCOUT
| Rank | Awardee | Awards | Total Obligated |
|---|---|---|---|
| #1 | ELECTRIC BOAT CORPORATION | 112 | $7.1B |
| #2 | BOOZ ALLEN HAMILTON INC. | 901 | $1.6B |
| #3 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | 1,152 | $1.4B |
| #4 | LOCKHEED MARTIN CORPORATION | 25 | $759.8M |
| #5 | TCOM, LIMITED PARTNERSHIP A/K/A TCOM, L.P. | 17 | $672.4M |
| #6 | CACI, INC. - FEDERAL | 378 | $632.5M |
| #7 | BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | 534 | $632.3M |
| #8 | RAYTHEON COMPANY | 99 | $515.6M |
| #9 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 270 | $455.2M |
| #10 | BEYOND NEW HORIZONS, LLC | 22 | $444.3M |
See all awardees and filter by agency, set-aside, and date in SCOUT.
Access full data in SCOUT →SCOUT Market Insights
→DoD drives the majority of 541330 spend.
Frequently Asked Questions — NAICS 541330
SCOUT Intelligence
See the full NAICS 541330 pipeline
Filter recompetes by agency, set-aside type, incumbent, and contract end date. Set alerts for new awards.
View Recompete Pipeline →Register Free — Full SCOUT AccessAbout NAICS 541330
Code541330
Family5413
Avg Award$954K
Data throughJul 2026
