PrimeRFP SCOUT · NAICS Intelligence
488 — Support Activities for Transportation
NAICS 488190 — Other Support Activities for Air Transportation
Aircraft maintenance, logistics support, airframe sustainment, and aviation operations support.
$6.4B
Total Obligated
4,325
Total Awards
$1.5M
Avg Award Value
Jul 2025 – Jul 2026
Data Period
Year-Over-Year Award Trend
| Year | Awards | Total Obligated |
|---|---|---|
| 2022 | 2,332 | $2.6B |
| 2023 | 5,771 | $6.8B |
| 2024 | 5,559 | $7.1B |
| 2025 | 5,648 | $7.3B |
2026 data through March 2026 only. Source: PrimeRFP SCOUT · ≥$100K floor
Top Agencies by Obligation — NAICS 488190
| Agency | Awards | Total Obligated |
|---|---|---|
DoDDepartment of Defense (DOD) | 3,392 | $5.4B |
DHSDepartment of Homeland Security (DHS) | 483 | $634.6M |
NASANational Aeronautics and Space Administration (NASA) | 100 | $91.3M |
OFDepartment of State (DOS) | 61 | $56.8M |
DOTDepartment of Transportation (DOT) | 42 | $40.8M |
DOJDepartment of Justice (DOJ) | 56 | $32.4M |
OFDepartment of Agriculture (USDA) | 55 | $22.9M |
GSAGeneral Services Administration (GSA) | 30 | $16.1M |
OFDepartment of the Interior (DOI) | 53 | $8.6M |
DOEDepartment of Energy (DOE) | 31 | $8.2M |
Top Awardees — NAICS 488190
Trailing 12 months · ≥$100K floor · Source: PrimeRFP SCOUT
| Rank | Awardee | Awards | Total Obligated |
|---|---|---|---|
| #1 | VERTEX AEROSPACE LLC | 321 | $1.1B |
| #2 | AMENTUM SERVICES, INC. | 324 | $748.9M |
| #3 | M1 SUPPORT SERVICES, L.P. | 89 | $652.2M |
| #4 | UNITED TECHNOLOGIES CORPORATION | 31 | $434.4M |
| #5 | DYNCORP INTERNATIONAL LLC | 93 | $389.2M |
| #6 | GENERAL ATOMICS AERONAUTICAL SYSTEMS, INC. | 13 | $343.8M |
| #7 | AIRBUS U.S. SPACE & DEFENSE, INC. | 32 | $258.8M |
| #8 | JPATS LOGISTICS SERVICES, LLC | 66 | $234.2M |
| #9 | AAR GOVERNMENT SERVICES, INC. | 325 | $192.1M |
| #10 | KAY AND ASSOCIATES, INC. | 4 | $130.5M |
See all awardees and filter by agency, set-aside, and date in SCOUT.
Access full data in SCOUT →SCOUT Market Insights
→DoD is the overwhelming buyer for 488190.
Frequently Asked Questions — NAICS 488190
SCOUT Intelligence
See the full NAICS 488190 pipeline
Filter recompetes by agency, set-aside type, incumbent, and contract end date. Set alerts for new awards.
View Recompete Pipeline →Register Free — Full SCOUT AccessAbout NAICS 488190
Code488190
Family488
Avg Award$1.5M
Data throughJul 2026
