PrimeRFP SCOUT · Corporate family
The Boeing Company
The Boeing Company is rolled up at ultimate parent NU2UC8MX6NK1. This page lists 47 SAM entities in the SCOUT company corpus. Open a row for recompetes and teaming — this list is who to look at, not a second market total. Ranked by company-page net obligation (≥$100K). Agency top-contractor totals are a buyer-scoped family roll-up and will not match this list.Data: PrimeRFP SCOUT · SAM / USASpending. See methodology note below.
Live SCOUT tools require a subscriber login. New here? Start with the $90 Pilot.
Entities that hold work
| Rank | Entity | UEI | Entity net |
|---|---|---|---|
| #1 | Boeing Company, TheAircraft, Fixed Wing | JJM4FRDZJDX1 | $22.0B |
| #2 | The Boeing CompanyAircraft, Fixed Wing | WZWRLY4G3PL8 | $14.7B |
| #3 | The Boeing CompanyAirframe Structural Components | MF2LE5RK6L84 | $5.3B |
| #4 | Boeing Company, TheSupport- Professional: Other | UEGFHX6R6KJ1 | $5.2B |
| #5 | The Boeing CompanyAircraft, Rotary Wing | E466BXU4KJH8 | $4.3B |
| #6 | Boeing Company, TheMaint/Repair/Rebuild of Equipment- Aircraft and Airframe Structural Components | M25AW7P5S7K7 | $4.0B |
| #7 | The Boeing CompanySpace R&D Services; Space Flight, Research and Supporting Activities; Basic Research | SML4NN2CT556 | $3.9B |
| #8 | Boeing Company, TheHardware, Weapon System | LAJJQWA1PF31 | $3.9B |
| #9 | The Boeing CompanySpace Vehicles | M6BRZ1FHEZQ1 | $1.6B |
| #10 | The Boeing CompanyHelicopter Rotor Blades, Drive Mechanisms and Components | NJVNVWQJMPA4 | $1.2B |
| #11 | Boeing CompanyR&D- Space: Station (Applied Research/Exploratory Development) | HLWWEH2CCXW5 | $1.0B |
| #12 | Boeing Company, TheSupport- Professional: Engineering/Technical | XM8ZJ6ML9CW7 | $775.2M |
Showing the top 12 of 45 entities with work. Open an entity page to keep drilling.
Names are the SAM legal name for that UEI — several members of a family often share the same parent legal name. The work line is the top product/service code on that UEI. Buyer dollars are that entity’s company-page agency mix, not the intel-hub TTM roll-up. PrimeRFP SCOUT.
Net deobligations
These UEIs have a negative company-page net — take-backs exceeded new funding in the corpus window. That is not a debt and is not a capture rank. USASpending records every money movement: downward modifications, unused funds returned, and corrections are negative.
| Rank | Entity | UEI | Entity net |
|---|---|---|---|
| #1 | Boeing Intelligence & Analytics, IncsubsidiarySupport- Professional: Intelligence | DJ8QWMKKC1M5 | −$248.8Knet deobligation |
All 47 SAM entities
Complete roster under this ultimate parent in the SCOUT company corpus — every UEI, SAM legal name, and company-page net. Sorted largest-first, including small positives and net deobligations.
| Rank | Entity | UEI | Entity net |
|---|---|---|---|
| #1 | Boeing Company, TheAircraft, Fixed Wing | JJM4FRDZJDX1 | $22.0B |
| #2 | The Boeing CompanyAircraft, Fixed Wing | WZWRLY4G3PL8 | $14.7B |
| #3 | The Boeing CompanyAirframe Structural Components | MF2LE5RK6L84 | $5.3B |
| #4 | Boeing Company, TheSupport- Professional: Other | UEGFHX6R6KJ1 | $5.2B |
| #5 | The Boeing CompanyAircraft, Rotary Wing | E466BXU4KJH8 | $4.3B |
| #6 | Boeing Company, TheMaint/Repair/Rebuild of Equipment- Aircraft and Airframe Structural Components | M25AW7P5S7K7 | $4.0B |
| #7 | The Boeing CompanySpace R&D Services; Space Flight, Research and Supporting Activities; Basic Research | SML4NN2CT556 | $3.9B |
| #8 | Boeing Company, TheHardware, Weapon System | LAJJQWA1PF31 | $3.9B |
| #9 | The Boeing CompanySpace Vehicles | M6BRZ1FHEZQ1 | $1.6B |
| #10 | The Boeing CompanyHelicopter Rotor Blades, Drive Mechanisms and Components | NJVNVWQJMPA4 | $1.2B |
| #11 | Boeing CompanyR&D- Space: Station (Applied Research/Exploratory Development) | HLWWEH2CCXW5 | $1.0B |
| #12 | Boeing Company, TheSupport- Professional: Engineering/Technical | XM8ZJ6ML9CW7 | $775.2M |
| #13 | Boeing Sikorsky Aircraft Support, LlcsubsidiaryMiscellaneous Aircraft Accessories and Components | H91LD1GY6JN5 | $460.8M |
| #14 | Boeing Company, TheTechnical Representative- Guided Missiles | PHJHM5MZKMN5 | $370.0M |
| #15 | Boeing Company, TheSupport- Professional: Engineering/Technical | H1C4ZVECADM6 | $332.0M |
| #16 | Insitu, IncsubsidiaryTechnical Representative- Aircraft and Airframe Structural Components | QXMUHJ7XTF89 | $223.1M |
| #17 | Aurora Flight Sciences CorporationsubsidiaryNational Defense R&D Services; Department of Defense - Military; Experimental Development | K1L1BZLNPWC4 | $145.2M |
| #18 | Jeppesen Foreflight, IncsubsidiaryIt and Telecom - Business Application Software (Perpetual License Software) | F5VJXR8LLZP5 | $126.4M |
| #19 | The Boeing CompanyAircraft, Fixed Wing | LYL4E7AZMKN7 | $103.7M |
| #20 | Boeing Company, TheSupport- Professional: Engineering/Technical | YBMJKB9DJB21 | $100.4M |
| #21 | Hrl Laboratories, LlcsubsidiaryNational Defense R&D Services; Department of Defense - Military; Applied Research | CCBKQV2MBMV6 | $99.2M |
| #22 | The Boeing CompanyIt and Telecom - Business Application/Application Development Support Services (Labor) | TXT3HAAZREF1 | $79.0M |
| #23 | Tapestry Solutions, IncsubsidiaryOperation of Air Traffic Control Towers | GWJRC3WZ3HS8 | $78.8M |
| #24 | Boeing Aerospace Operations, IncsubsidiaryIt and Telecom - Business Application/Application Development Support Services (Labor) | QL4CHNKHQQF4 | $78.1M |
| #25 | Spirit Aerosystems IncsubsidiaryNational Defense R&D Services; Department of Defense - Military; Applied Research | NWPXRE6THD37 | $67.8M |
| #26 | Boeing Company, TheNational Defense R&D Services; Atomic Energy Defense Activities; Applied Research | JXHRK8FKNJN4 | $61.7M |
| #27 | Boeing Company, TheNational Defense R&D Services; Defense-Related Activities; Experimental Development | M8JLMEHJADQ5 | $61.3M |
| #28 | The Boeing CompanyNational Defense R&D Services; Defense-Related Activities; Experimental Development | QK7VQKC76AA3 | $50.8M |
| #29 | Boeing Company, TheNational Defense R&D Services; Department of Defense - Military; Applied Research | D27FSZD2L2U9 | $49.2M |
| #30 | Boeing Satellite Systems, IncsubsidiaryNational Defense R&D Svcs; Atomic Energy Defense Activities; R&D Facilities & Maj Equip | HM6DJZDU1591 | $30.9M |
| #31 | Boeing Distribution, IncsubsidiaryMiscellaneous Aircraft Accessories and Components | RMYAXLTM5S24 | $30.1M |
| #32 | Boeing Distribution Services X, IncsubsidiaryNuts and Washers | X3K6MA9ZLTW6 | $28.2M |
| #33 | Liquid Robotics, IncsubsidiaryMiscellaneous Ship and Marine Equipment | TKPCKJTYLRB6 | $26.7M |
| #34 | Boeing Company, TheTransportation/Travel/Relocation- Transportation: Space Transportation/Launch | VH1ZJJ9CW9B4 | $22.6M |
| #35 | Boeing Company, TheUnmanned Aircraft | CTKLDK3V4M97 | $20.9M |
| #36 | Boeing Distribution Services, IncsubsidiaryScrews | L6Q3WZQJCKK1 | $18.4M |
| #37 | Argon St IncorporatedsubsidiaryUnderwater Sound Equipment | LCKATM42Y1M1 | $16.3M |
| #38 | Millennium Space Systems, IncsubsidiarySpace R&D Svcs; Space Flight, Research & Supporting Activities; R&D Facilities & Maj Equip | QFT4X9HPW4J1 | $16.3M |
| #39 | Digital Receiver Technology, IncsubsidiaryRadio Navigation Equipment, Except Airborne | WUU1SHJB7DN7 | $9.6M |
| #40 | Boeing Company, TheSupport- Professional: Other | NRDMMS91Q8E8 | $2.5M |
| #41 | Spectrolab, IncsubsidiaryNational Defense R&D Services; Atomic Energy Defense Activities; Applied Research | GH3RL4M4VD39 | $2.1M |
| #42 | Boeing Company, TheEnvironmental Systems Protection- Leaking Underground Storage Tank Support | WDW1NAE5MCL5 | $1.3M |
| #43 | Boeing Company, TheAircraft, Fixed Wing | FBRTAX7SGND3 | $1.2M |
| #44 | Foreflight LlcsubsidiaryAeronautical Maps, Charts and Geodetic Products | MUERAJ43CK41 | $954.7K |
| #45 | Boeing Us Training And Flight Services L.l.csubsidiaryEducation/Training- General | DLEKTJFY1UX7 | $269.6K |
| #46 | Boeing Company, TheSpace R&D Services; Space Flight, Research and Supporting Activities; Basic Research | U5BBKY1S5GF6 | $218.97 |
| #47 | Boeing Intelligence & Analytics, IncsubsidiarySupport- Professional: Intelligence | DJ8QWMKKC1M5 | −$248.8Knet deobligation |
Frequently Asked Questions — The Boeing Company family
What is the The Boeing Company corporate family in SCOUT?
The Boeing Company is rolled up at ultimate parent UEI NU2UC8MX6NK1. This page lists 47 SAM entities in the SCOUT company corpus — legal name, UEI, work line, and company-page net obligation. It is a drill-down roster, not a second market-size total.
Why don’t these dollars match an agency top-contractor table?
Agency top-contractor rows are a buyer-scoped family roll-up (trailing 12 months, obligations, ≥$100K awards). Entity nets on this page are company-page totals in the SCOUT corpus window (all-agency). Different scope and window — do not add these rows to match an agency table.
Why can a family UEI show a negative obligation?
A negative total is a net deobligation in the company-page window — not a debt. USASpending records every money movement: new obligations are positive; downward modifications, unused funds returned, and corrections are negative. When take-backs on that UEI exceed new funding, the net goes below zero.
How should a capture team use this page?
Use the capture rank to pick which SAM UEI to open for recompetes, buyers, and teaming. Use the full roster for every legal name under the parent. Live opportunity search and pipeline alerts are in SCOUT Pilot; this page stays free to read.
Free · additive brief
Email me the The Boeing Company family brief PDF
This family roster is free to read. We’ll email a Scout-branded PDF snapshot — optional, nothing on this page is locked. Pilot adds live scoring and alerts.
Ready to work The Boeing Company in SCOUT?
Open a family entity for recompetes, buyers, and teaming — then run live search and pipeline alerts in SCOUT Pilot. This page stays free to read.
90 days · $90 · no annual contract · cancel anytime
