PrimeRFP SCOUT · Corporate family
L3harris Technologies Inc.
L3harris Technologies Inc. is rolled up at ultimate parent SJULQDJ8NZU7. This page lists 56 SAM entities in the SCOUT company corpus. Open a row for recompetes and teaming — this list is who to look at, not a second market total. Ranked by company-page DOT mix (≥$100K at that buyer). The agency-table family roll-up is a different window; do not add these rows to match it.Data: PrimeRFP SCOUT · SAM / USASpending. See methodology note below.
Live SCOUT tools require a subscriber login. New here? Start with the $90 Pilot.
Capture rank at DOT
| Rank | Entity | UEI | DOT mix | Entity net |
|---|---|---|---|---|
| #1 | Harris Corp.subsidiaryIt and Telecom - Network: Satellite Communications and Telecom Access Services | E98VT6T8R7E1 | $2.4B | $2.4B |
| #2 | L3harris Technologies, Inc.Support- Professional: Engineering/Technical | QM4EZDV15JL8 | $739.5M | $1.7B |
| #3 | Harris Corp.subsidiarySupport- Professional: Weather Reporting/Observation | H6KFJFUTQ353 | $31.8M | $31.8M |
| #4 | L3harris Technologies, Inc.Radio Navigation Equipment, Except Airborne | LB5KVANFKPY7 | $25.3M | $2.3B |
| #5 | L3harris Maritime Power & Energy Solutions, Inc.subsidiaryElectrical and Electronic Assemblies, Boards, Cards, and Associated Hardware | HLE1E2KALJA5 | $1.3M | $30.3M |
Names are the SAM legal name for that UEI — several members of a family often share the same parent legal name. The work line is the top product/service code on that UEI. Buyer dollars are that entity’s company-page agency mix, not the intel-hub TTM roll-up. PrimeRFP SCOUT.
All 56 SAM entities
Complete roster under this ultimate parent in the SCOUT company corpus — every UEI, SAM legal name, and company-page net. Sorted largest-first, including small positives and net deobligations.
| Rank | Entity | UEI | DOT mix | Entity net |
|---|---|---|---|---|
| #1 | L3harris Technologies Integrated Systems L.PElectronic Countermeasures, Counter-Countermeasures and Quick Reaction Capability Equipment | RDFKNPZNQ8E3 | $0 | $4.0B |
| #2 | Harris Corp.subsidiaryIt and Telecom - Network: Satellite Communications and Telecom Access Services | E98VT6T8R7E1 | $2.4B | $2.4B |
| #3 | L3harris Technologies, Inc.Radio Navigation Equipment, Except Airborne | LB5KVANFKPY7 | $25.3M | $2.3B |
| #4 | L3harris Global Communications, Inc.subsidiaryCommunications Security Equipment and Components | LJNAJVPB3MW1 | $0 | $2.0B |
| #5 | L3harris Technologies, Inc.Support- Professional: Engineering/Technical | QM4EZDV15JL8 | $739.5M | $1.7B |
| #6 | L3 Technologies, Inc.subsidiaryRadio and Television Communication Equipment, Airborne | FRJQGQHDX4J3 | $0 | $1.6B |
| #7 | Aerojet Rocketdyne of De, Inc.subsidiarySpace Vehicle Components | JCZYYYQ7JGF5 | $0 | $991.6M |
| #8 | L3 Technologies, Inc.subsidiaryFire Control Transmitting and Receiving Equipment, Except Airborne | VJGEGN9GZM11 | $0 | $820.0M |
| #9 | L-3 Communications Integrated Systems L.PsubsidiaryAircraft Propellers and Components | CM2HHAV628D5 | $0 | $791.3M |
| #10 | L3 Technologies, Inc.subsidiaryNight Vision Equipment, Emitted and Reflected Radiation | LG6WVXVEEJN3 | $0 | $693.9M |
| #11 | L3harris Technologies, Inc.Maint/Repair/Rebuild of Equipment- Communication, Detection, and Coherent Radiation Equipment | LHJPD6T16EV9 | $0 | $616.9M |
| #12 | L3harris Fuzing and Ordnance Systems, Inc.subsidiaryAmmunition, 75mm Through 125mm | H42MN1TYJ257 | $0 | $505.9M |
| #13 | L3harris Technologies, Inc.Support- Professional: Engineering/Technical | ENMFLGV87MS4 | $0 | $500.5M |
| #14 | Interstate Electronics Corp.subsidiaryOther Qc/Test/Inspect- Guided Missiles | JYAPS9B2MKE9 | $0 | $358.7M |
| #15 | Aerojet Rocketdyne Coleman Aerospace, Inc.subsidiaryGuided Missile and Space Vehicle Explosive Propulsion Units, Solid Fuel; and Components | H6GGLSFCL9G5 | $0 | $357.8M |
| #16 | L3harris Technologies, Inc.Maint/Repair/Rebuild of Equipment- Weapons | QWQYJDNHA561 | $0 | $297.2M |
| #17 | L3harris Technologies Integrated Systems L.PSupport- Management: Logistics Support | DK97RBJXMKF3 | $0 | $228.9M |
| #18 | Aerojet Rocketdyne, Inc.subsidiaryRocket Engines and Components | XSEFW2JFVLW4 | $0 | $178.4M |
| #19 | L3harris Technologies, Inc.Space R&D Svcs; Space Flight, Research & Supporting Activities; R&D Facilities & Maj Equip | TZ67YHER84V7 | $0 | $166.4M |
| #20 | L3 Technologies, Inc.subsidiaryUnderwater Sound Equipment | F5VFZH3XVKB7 | $0 | $166.0M |
| #21 | L3 Technologies Inc.subsidiaryUnderwater Sound Equipment | NB21QESAKUM9 | $0 | $142.0M |
| #22 | Forcex, Inc.subsidiaryLaunchers, Guided Missile | K7NTNUMRDFQ9 | $0 | $141.4M |
| #23 | L3 Technologies, Inc.subsidiaryRadio Navigation Equipment, Airborne | JXBPKGYKBXK6 | $0 | $140.1M |
| #24 | L3harris Technologies, Inc.Miscellaneous Aircraft Accessories and Components | CN7PNYLZLNV3 | $0 | $136.3M |
| #25 | Nexgen Communications LLCsubsidiaryGeneral Science and Technology R&D Services; General Science and Technology; Basic Research | ZKE9UNL1NYF3 | $0 | $133.0M |
| #26 | L3harris Technologies, Inc.Optical Instruments, Test Equipment, Components and Accessories | JEGFV3LWEJH7 | $0 | $109.8M |
| #27 | Aerojet Ordnance Tennessee Inc.subsidiaryOther Environmental Services | MMACD85DT5D5 | $0 | $104.2M |
| #28 | L-3 Communications Integrated Systems L.PsubsidiaryMaint/Repair/Rebuild of Equipment- Aircraft and Airframe Structural Components | K4ALBMAJPJJ5 | $0 | $89.8M |
| #29 | Applied Defense Solutions, Inc.subsidiaryIt and Telecom - Platform Products: Database, Mainframe, Middleware (Hw, Perpetual License Software) | CXPAJ131RS23 | $0 | $86.2M |
| #30 | Fisica Applied Technologies, Inc.subsidiaryR&D- Defense Other: Other (Management/Support) | GXRFARNF7PN3 | $0 | $71.4M |
| #31 | L3 Technologies, Inc.subsidiaryNight Vision Equipment, Emitted and Reflected Radiation | J73QK4BTYJJ6 | $0 | $66.9M |
| #32 | L3harris Technologies, Inc.Radio and Television Communication Equipment, Except Airborne | SLVERBJAVNS4 | $0 | $65.0M |
| #33 | L3 Technologies, Inc.subsidiaryAircraft Alarm and Signal Systems | UMA3J1BW1Z99 | $0 | $64.9M |
| #34 | Wescam Usa, Inc.subsidiaryMiscellaneous Aircraft Accessories and Components | C9P6LLA9PBL4 | $0 | $63.8M |
| #35 | L3harris Maritime Services Inc.subsidiaryMaint/Repair/Rebuild of Equipment- Ship and Marine Equipment | QV38GMJUBJQ3 | $0 | $62.4M |
| #36 | L3 Technologies, Inc.subsidiaryCommunications Security Equipment and Components | PTMFLMD2CUB4 | $0 | $60.1M |
| #37 | Aerojet Rocketdyne, Inc.subsidiaryRocket Engines and Components | MJLVU5WMX9M9 | $0 | $48.8M |
| #38 | L3harris Aviation Products, Inc.subsidiaryFlight Instruments | JXBJK7KZBLF9 | $0 | $35.4M |
| #39 | L-3 Chesapeake Sciences Corp.subsidiaryUnderwater Sound Equipment | GJEUJECUQNN6 | $0 | $32.2M |
| #40 | Harris Corp.subsidiarySupport- Professional: Weather Reporting/Observation | H6KFJFUTQ353 | $31.8M | $31.8M |
| #41 | L3harris Maritime Power & Energy Solutions, Inc.subsidiaryElectrical and Electronic Assemblies, Boards, Cards, and Associated Hardware | HLE1E2KALJA5 | $1.3M | $30.3M |
| #42 | L3 Aviation Products Inc.subsidiaryFlight Instruments | PMH3MAVQGE44 | $0 | $22.4M |
| #43 | Fisica Applied Technologies, Inc.subsidiaryAntennas, Waveguides, and Related Equipment | QRSWLGWF65E9 | $0 | $17.3M |
| #44 | L3 Technologies, Inc.subsidiaryIt and Telecom - Network: Satellite and Rf Communications Products (Hw, Perpetual License Software) | Y8F3N3YJDF17 | $0 | $13.0M |
| #45 | L3 Technologies, Inc.subsidiarySupport- Professional: Engineering/Technical | FMNXG2RGM9Q5 | $0 | $9.7M |
| #46 | Nv5 Geospatial Solutions, Inc.subsidiaryIt and Telecom - Business Application Software (Perpetual License Software) | N2L8QZT89L97 | $0 | $9.2M |
| #47 | L3 Technologies, Inc.subsidiaryR&D- Defense System: Electronics/Communication Equipment (Applied Research/Exploratory Development) | KMHHY4MN8H45 | $0 | $8.7M |
| #48 | Calzoni S.R.LsubsidiaryAircraft Landing Equipment | RBVAKLPTAJU3 | $0 | $8.3M |
| #49 | L3harris Technologies, Inc.Antennas, Waveguides, and Related Equipment | TBM5NGMKWDN3 | $0 | $6.2M |
| #50 | L3harris Cincinnati Electronics Corp.subsidiaryNight Vision Equipment, Emitted and Reflected Radiation | PBCNEVB6QG19 | $0 | $3.6M |
| #51 | L3 Technologies Inc.subsidiaryUnderwater Sound Equipment | LE3ERNGHJ549 | $0 | $3.2M |
| #52 | Irf - Intelligent Rf Solutions, LLCsubsidiaryMiscellaneous Communication Equipment | Z6MLWN7UB1U4 | $0 | $3.2M |
| #53 | L3 Technologies, Inc.subsidiaryNon-Nuclear Ship Repair (East) | WPP2ABN6UCF5 | $0 | $3.2M |
| #54 | Aerojet Rocketdyne Inc.subsidiarySupport- Professional: Engineering/Technical | MBSKB4QN71M1 | $0 | $3.2M |
| #55 | L3 Technologies, Inc.subsidiaryUnderwater Sound Equipment | DBTCEL4MTRE7 | $0 | $2.0M |
| #56 | L3 Technologies, Inc.subsidiaryCable, Cord, and Wire Assemblies: Communication Equipment | CKVATCP8BKQ3 | $0 | $1.1M |
Frequently Asked Questions — L3harris Technologies Inc. family
What is the L3harris Technologies Inc. corporate family in SCOUT?
L3harris Technologies Inc. is rolled up at ultimate parent UEI SJULQDJ8NZU7. This page lists 56 SAM entities in the SCOUT company corpus — legal name, UEI, work line, and company-page net obligation. It is a drill-down roster, not a second market-size total.
Why don’t these dollars match an agency top-contractor table?
Agency top-contractor rows are a buyer-scoped family roll-up (trailing 12 months, obligations, ≥$100K awards). The capture rank here uses each entity’s company-page DOT mix in the SCOUT corpus window. Different buyer scope and window — do not add these rows to match the agency table.
Why can a family UEI show a negative obligation?
A negative total is a net deobligation in the company-page window — not a debt. USASpending records every money movement: new obligations are positive; downward modifications, unused funds returned, and corrections are negative. When take-backs on that UEI exceed new funding, the net goes below zero.
How should a capture team use this page?
Use the capture rank to pick which SAM UEI to open for recompetes, buyers, and teaming. Use the full roster for every legal name under the parent. Live opportunity search and pipeline alerts are in SCOUT Pilot; this page stays free to read.
Free · additive brief
Email me the L3harris Technologies Inc. family brief PDF
This family roster is free to read. We’ll email a Scout-branded PDF snapshot — optional, nothing on this page is locked. Pilot adds live scoring and alerts.
Ready to work L3harris Technologies Inc. in SCOUT?
Open a family entity for recompetes, buyers, and teaming — then run live search and pipeline alerts in SCOUT Pilot. This page stays free to read.
90 days · $90 · one payment · no subscription