PrimeRFP SCOUT · NAICS Intelligence
236 — Construction of Buildings
NAICS 236220 — Commercial and Institutional Building Construction
Construction of commercial, institutional, and government facilities — military bases, courthouses, hospitals, border facilities, and VA medical centers.
$57.1B
Total Obligated
27,265
Total Awards
$2.1M
Avg Award Value
Jul 2025 – Jul 2026
Data Period
Year-Over-Year Award Trend
| Year | Awards | Total Obligated |
|---|---|---|
| 2022 | 16,861 | $15.8B |
| 2023 | 37,945 | $32.8B |
| 2024 | 36,651 | $29.7B |
| 2025 | 34,292 | $35.4B |
2026 data through March 2026 only. Source: PrimeRFP SCOUT · ≥$100K floor
Top Agencies by Obligation — NAICS 236220
| Agency | Awards | Total Obligated |
|---|---|---|
DHSDepartment of Homeland Security (DHS) | 1,242 | $33.5B |
DoDDepartment of Defense (DOD) | 14,179 | $15.4B |
VADepartment of Veterans Affairs (VA) | 3,630 | $3.4B |
GSAGeneral Services Administration (GSA) | 2,989 | $1.4B |
HHSDepartment of Health and Human Services (HHS) | 603 | $886.1M |
OFDepartment of the Interior (DOI) | 1,529 | $691.6M |
OFDepartment of State (DOS) | 698 | $608.2M |
DOTDepartment of Transportation (DOT) | 522 | $417.2M |
DOJDepartment of Justice (DOJ) | 199 | $248.4M |
OFDepartment of Agriculture (USDA) | 483 | $224.4M |
Top Awardees — NAICS 236220
Trailing 12 months · ≥$100K floor · Source: PrimeRFP SCOUT
| Rank | Awardee | Awards | Total Obligated |
|---|---|---|---|
| #1 | FISHER SAND & GRAVEL CO | 27 | $13.9B |
| #2 | BARNARD CONSTRUCTION COMPANY, INCORPORATED | 7 | $4.5B |
| #3 | BCCG A JOINT VENTURE | 27 | $3.2B |
| #4 | SLS FEDERAL SERVICES LLC | 6 | $2.4B |
| #5 | SPENCER CONSTRUCTION LLC | 11 | $2.4B |
| #6 | SOUTHWEST VALLEY CONSTRUCTORS CO | 3 | $2.2B |
| #7 | B.L. HARBERT INTERNATIONAL, L.L.C. | 178 | $1.1B |
| #8 | WHITING-TURNER CONTRACTING COMPANY, THE | 173 | $1.0B |
| #9 | BARNARD SPENCER JOINT VENTURE | 14 | $860.0M |
| #10 | COCHRANE USA INC | 3 | $641.3M |
See all awardees and filter by agency, set-aside, and date in SCOUT.
Access full data in SCOUT →SCOUT Market Insights
Frequently Asked Questions — NAICS 236220
SCOUT Intelligence
See the full NAICS 236220 pipeline
Filter recompetes by agency, set-aside type, incumbent, and contract end date. Set alerts for new awards.
View Recompete Pipeline →Register Free — Full SCOUT AccessAbout NAICS 236220
Code236220
Family236
Avg Award$2.1M
Data throughJul 2026
