PrimeRFP SCOUT · Corporate family
Lockheed Martin Corp.
Lockheed Martin Corp. is rolled up at ultimate parent ZFN2JJXBLZT3. This page lists 50 SAM entities in the SCOUT company corpus. Open a row for recompetes and teaming — this list is who to look at, not a second market total. Ranked by company-page NASA mix (≥$100K at that buyer). The agency-table family roll-up is a different window; do not add these rows to match it.Data: PrimeRFP SCOUT · SAM / USASpending. See methodology note below.
Live SCOUT tools require a subscriber login. New here? Start with the $90 Pilot.
Capture rank at NASA
| Rank | Entity | UEI | NASA mix | Entity net |
|---|---|---|---|---|
| #1 | Lockheed Martin Corp.National Defense R&D Services; Atomic Energy Defense Activities; Applied Research | FYHNA5WC8XD7 | $3.6B | $9.5B |
| #2 | Lockheed Martin Corp.Miscellaneous Aircraft Accessories and Components | HDHVQ4EF8A89 | $229.5M | $709.9M |
| #3 | Lockheed Martin Corp.National Defense R&D Services; Department of Defense - Military; Experimental Development | LXKGXB75YKY6 | $94.3M | $1.1B |
| #4 | Lockheed Martin Corp.Support- Administrative: Other | MLZQLK2GQDW7 | $58.8M | $58.8M |
| #5 | Astrotech Space Operations, LLCsubsidiaryInspection- Space Vehicles | GFCNFVBDGM85 | $19.6M | $97.5M |
| #6 | Lockheed Martin Corp.Aircraft, Fixed Wing | G4KDGE4JFFK7 | $16.1M | $61.6B |
| #7 | Lockheed Martin Corp.Fire Control Sonar Equipment | NMHFLDYJJ4C5 | $573.2K | $1.8B |
Names are the SAM legal name for that UEI — several members of a family often share the same parent legal name. The work line is the top product/service code on that UEI. Buyer dollars are that entity’s company-page agency mix, not the intel-hub TTM roll-up. PrimeRFP SCOUT.
Net deobligations
These UEIs have a negative company-page net — take-backs exceeded new funding in the corpus window. That is not a debt and is not a capture rank. USASpending records every money movement: downward modifications, unused funds returned, and corrections are negative.
| Rank | Entity | UEI | NASA mix | Entity net |
|---|---|---|---|---|
| #1 | Lockheed Martin Services Inc.Support- Professional: Program Management/Support | G9CZJMSCRR28 | $0 | −$11.0Mnet deobligation |
| #2 | Lockheed Martin Corp.Space and Water Heating Equipment | L2Y1QCAQHRH5 | $0 | −$2.5Mnet deobligation |
| #3 | Lockheed Martin Global, Inc.Training Aids | LJKDLNNTB3V8 | $0 | −$340.9Knet deobligation |
All 50 SAM entities
Complete roster under this ultimate parent in the SCOUT company corpus — every UEI, SAM legal name, and company-page net. Sorted largest-first, including small positives and net deobligations.
| Rank | Entity | UEI | NASA mix | Entity net |
|---|---|---|---|---|
| #1 | Lockheed Martin Corp.Aircraft, Fixed Wing | G4KDGE4JFFK7 | $16.1M | $61.6B |
| #2 | Lockheed Martin Corp.Guided Missiles | XFJMYSYFJEK4 | $0 | $22.5B |
| #3 | Sikorsky Aircraft Corp.subsidiaryAircraft, Rotary Wing | UTJWTSLMFNG4 | $0 | $14.2B |
| #4 | Lockheed Martin Corp.Guided Missile Systems, Complete | H7PNSVNN5827 | $0 | $13.5B |
| #5 | Lockheed Martin Corp.National Defense R&D Services; Atomic Energy Defense Activities; Applied Research | FYHNA5WC8XD7 | $3.6B | $9.5B |
| #6 | Lockheed Martin Corp.Fire Control Systems, Complete | CWM4UN76ZQW8 | $0 | $6.7B |
| #7 | Lockheed Martin Corp.Aircraft, Fixed Wing | SJDEB3MKJEW5 | $0 | $5.1B |
| #8 | Lockheed Martin Corp.Guided Missile Components | KMEVRAKJVBD3 | $0 | $5.1B |
| #9 | Lockheed Martin Corp.Aircraft, Rotary Wing | HJP4JZG1FUL9 | $0 | $4.1B |
| #10 | Lockheed Martin Corp.National Defense R&D Services; Department of Defense - Military; Experimental Development | NGBVY5X32XZ5 | $0 | $3.6B |
| #11 | Lockheed Martin Corp. (3632)Radar Equipment, Except Airborne | H11HD5VHGHN3 | $0 | $3.3B |
| #12 | Lockheed Martin Corp.National Defense R&D Services; Atomic Energy Defense Activities; R&D Administrative Expenses | CQWLW9XRQTH5 | $0 | $3.2B |
| #13 | Lockheed Martin Corp.Support- Management: Logistics Support | JKVWEPKJRR65 | $0 | $2.0B |
| #14 | Lockheed Martin Corp.Fire Control Sonar Equipment | NMHFLDYJJ4C5 | $573.2K | $1.8B |
| #15 | Lockheed Martin Corp.Maint/Repair/Rebuild of Equipment- Training Aids and Devices | KDT2YLB34NT6 | $0 | $1.7B |
| #16 | Lockheed Martin Corp.National Defense R&D Services; Department of Defense - Military; Experimental Development | LXKGXB75YKY6 | $94.3M | $1.1B |
| #17 | Lockheed Martin Corp.Miscellaneous Aircraft Accessories and Components | HDHVQ4EF8A89 | $229.5M | $709.9M |
| #18 | Lockheed Martin Corp.Modification of Equipment- Communication, Detection, and Coherent Radiation Equipment | XYUMJHQ1LJV5 | $0 | $675.7M |
| #19 | Lockheed Martin Corp.Guided Missile Subsystems | Z9B5HQ9HSTM5 | $0 | $523.9M |
| #20 | Lockheed Martin Corp.National Defense R&D Services; Department of Defense - Military; Experimental Development | NPTBVK49FNB3 | $0 | $329.0M |
| #21 | Lockheed Martin Services, LLCSupport- Professional: Other | VA1WWN5RAG77 | $0 | $317.8M |
| #22 | Lockheed Martin Corp.Guided Missile Remote Control Systems | LJDGB6CXKRK5 | $0 | $163.9M |
| #23 | Lockheed Martin Corp.Support- Professional: Engineering/Technical | PAMVUBYPXF48 | $0 | $163.1M |
| #24 | Lockheed Martin Sippican, Inc.Fuzes and Primers | YS2TNLEU8EK3 | $0 | $104.0M |
| #25 | Astrotech Space Operations, LLCsubsidiaryInspection- Space Vehicles | GFCNFVBDGM85 | $19.6M | $97.5M |
| #26 | Lockheed Martin Global, Inc.Support- Professional: Engineering/Technical | W6FRDDAM8JE5 | $0 | $82.4M |
| #27 | Lockheed Martin Corp.National Defense R&D Services; Department of Defense - Military; Experimental Development | HNXKWMN1HJL6 | $0 | $80.1M |
| #28 | Lockheed Martin Corp.Transportation R&D Services; Aerospace Research; Applied Research | LTKKCY4XML96 | $0 | $79.4M |
| #29 | Lockheed Martin Corp.Bombs | MAENKG4UJLK8 | $0 | $71.6M |
| #30 | Lockheed Martin Corp.Support- Administrative: Other | MLZQLK2GQDW7 | $58.8M | $58.8M |
| #31 | Lockheed Martin Corp.Support- Professional: Engineering/Technical | TL1MRK244M47 | $0 | $41.4M |
| #32 | Lockheed Martin Corp.Operation Training Devices | KC5NMK7R6TN5 | $0 | $24.5M |
| #33 | Lockheed Martin Logistic Services Inc.Aircraft, Rotary Wing | XPNHKJDDSGJ5 | $0 | $19.7M |
| #34 | Lockheed Martin Global, Inc.Guided Missiles | E4FCLLSDMF86 | $0 | $19.1M |
| #35 | Lockheed Martin Corp.Support- Professional: Engineering/Technical | C2NBXMHLSMS3 | $0 | $16.6M |
| #36 | Lockheed Martin Corp.National Defense R&D Services; Defense-Related Activities; Basic Research | GESMUL9PADB9 | $0 | $13.8M |
| #37 | Lockheed Martin Corp.Maint/Repair/Rebuild of Equipment- Electrical and Electronic Equipment Components | KEDGNDMH1LN3 | $0 | $12.6M |
| #38 | Zeta Associates Inc.subsidiarySupport- Professional: Engineering/Technical | FHLPHFQBMDX9 | $0 | $11.9M |
| #39 | Lockheed Martin Corp.National Defense R&D Services; Department of Defense - Military; Experimental Development | P8RKVLSH4RL3 | $0 | $11.3M |
| #40 | Lockheed Martin Corp.National Defense R&D Services; Department of Defense - Military; Experimental Development | PEJFHJDNAB21 | $0 | $11.1M |
| #41 | Lockheed Martin Corp.Operation Training Devices | KY8HWEZ7A5S6 | $0 | $10.8M |
| #42 | Lockheed Martin Coherent Technologies, Inc.National Defense R&D Services; Defense-Related Activities; Basic Research | MLF6FJ7FAVB3 | $0 | $8.2M |
| #43 | Lockheed Martin Corp.Electrical and Electronic Properties Measuring and Testing Instruments | JHLMULLPJ2V5 | $0 | $6.4M |
| #44 | Lockheed Martin Corp.National Defense R&D Services; Atomic Energy Defense Activities; Applied Research | G7L1NH7VBL84 | $0 | $2.5M |
| #45 | Lockheed Martin Corp.Miscellaneous Communication Equipment | WUVWJLHRU5A5 | $0 | $1.1M |
| #46 | Lockheed Martin Aeroparts, Inc.Aircraft Ground Servicing Equipment | MAXNUBXJDDW6 | $0 | $809.9K |
| #47 | Lockheed Martin Corp.Radar Equipment, Airborne | HLKNNPYN5CQ4 | $0 | $41.2K |
| #48 | Lockheed Martin Global, Inc.Training Aids | LJKDLNNTB3V8 | $0 | −$340.9Knet deobligation |
| #49 | Lockheed Martin Corp.Space and Water Heating Equipment | L2Y1QCAQHRH5 | $0 | −$2.5Mnet deobligation |
| #50 | Lockheed Martin Services Inc.Support- Professional: Program Management/Support | G9CZJMSCRR28 | $0 | −$11.0Mnet deobligation |
Frequently Asked Questions — Lockheed Martin Corp. family
What is the Lockheed Martin Corp. corporate family in SCOUT?
Lockheed Martin Corp. is rolled up at ultimate parent UEI ZFN2JJXBLZT3. This page lists 50 SAM entities in the SCOUT company corpus — legal name, UEI, work line, and company-page net obligation. It is a drill-down roster, not a second market-size total.
Why don’t these dollars match an agency top-contractor table?
Agency top-contractor rows are a buyer-scoped family roll-up (trailing 12 months, obligations, ≥$100K awards). The capture rank here uses each entity’s company-page NASA mix in the SCOUT corpus window. Different buyer scope and window — do not add these rows to match the agency table.
Why can a family UEI show a negative obligation?
A negative total is a net deobligation in the company-page window — not a debt. USASpending records every money movement: new obligations are positive; downward modifications, unused funds returned, and corrections are negative. When take-backs on that UEI exceed new funding, the net goes below zero.
How should a capture team use this page?
Use the capture rank to pick which SAM UEI to open for recompetes, buyers, and teaming. Use the full roster for every legal name under the parent. Live opportunity search and pipeline alerts are in SCOUT Pilot; this page stays free to read.
Free · additive brief
Email me the Lockheed Martin Corp. family brief PDF
This family roster is free to read. We’ll email a Scout-branded PDF snapshot — optional, nothing on this page is locked. Pilot adds live scoring and alerts.
Ready to work Lockheed Martin Corp. in SCOUT?
Open a family entity for recompetes, buyers, and teaming — then run live search and pipeline alerts in SCOUT Pilot. This page stays free to read.
90 days · $90 · one payment · no subscription