PrimeRFP SCOUT · Corporate family
Lockheed Martin Corporation
Lockheed Martin Corporation is rolled up at ultimate parent ZFN2JJXBLZT3. This page lists 49 SAM entities in the SCOUT company corpus. Open a row for recompetes and teaming — this list is who to look at, not a second market total. Ranked by company-page DoD mix (≥$100K at that buyer). The agency-table family roll-up is a different window; do not add these rows to match it.Data: PrimeRFP SCOUT · SAM / USASpending. See methodology note below.
Live SCOUT tools require a subscriber login. New here? Start with the $90 Pilot.
Capture rank at DoD
| Rank | Entity | UEI | DoD mix | Entity net |
|---|---|---|---|---|
| #1 | Lockheed Martin CorporationAircraft, Fixed Wing | G4KDGE4JFFK7 | $60.8B | $60.9B |
| #2 | Lockheed Martin CorporationGuided Missiles | XFJMYSYFJEK4 | $22.5B | $22.5B |
| #3 | Sikorsky Aircraft CorpsubsidiaryAircraft, Rotary Wing | UTJWTSLMFNG4 | $14.0B | $14.2B |
| #4 | Lockheed Martin CorpGuided Missile Systems, Complete | H7PNSVNN5827 | $12.4B | $12.5B |
| #5 | Lockheed Martin CorporationFire Control Systems, Complete | CWM4UN76ZQW8 | $6.0B | $6.0B |
| #6 | Lockheed Martin CorporationNational Defense R&D Services; Atomic Energy Defense Activities; Applied Research | FYHNA5WC8XD7 | $5.2B | $8.4B |
| #7 | Lockheed Martin CorpAircraft, Fixed Wing | SJDEB3MKJEW5 | $5.1B | $5.1B |
| #8 | Lockheed Martin CorporationGuided Missile Components | KMEVRAKJVBD3 | $5.1B | $5.1B |
| #9 | Lockheed Martin CorporationAircraft, Rotary Wing | HJP4JZG1FUL9 | $4.2B | $4.2B |
| #10 | Lockheed Martin CorporationNational Defense R&D Services; Department of Defense - Military; Experimental Development | NGBVY5X32XZ5 | $3.6B | $3.6B |
| #11 | Lockheed Martin CorporationNational Defense R&D Services; Atomic Energy Defense Activities; R&D Administrative Expenses | CQWLW9XRQTH5 | $2.8B | $2.8B |
| #12 | Lockheed Martin CorporationSupport- Management: Logistics Support | JKVWEPKJRR65 | $2.0B | $2.0B |
Showing the top 12 of 41 entities with work at DoD. Open an entity page to keep drilling.
Names are the SAM legal name for that UEI — several members of a family often share the same parent legal name. The work line is the top product/service code on that UEI. Buyer dollars are that entity’s company-page agency mix, not the intel-hub TTM roll-up. PrimeRFP SCOUT.
Net deobligations
These UEIs have a negative company-page net — take-backs exceeded new funding in the corpus window. That is not a debt and is not a capture rank. USASpending records every money movement: downward modifications, unused funds returned, and corrections are negative.
| Rank | Entity | UEI | DoD mix | Entity net |
|---|---|---|---|---|
| #1 | Lockheed Martin Services IncorporatedSupport- Professional: Program Management/Support | G9CZJMSCRR28 | $0 | −$11.0Mnet deobligation |
| #2 | Lockheed Martin CorporationSpace and Water Heating Equipment | L2Y1QCAQHRH5 | $0 | −$2.5Mnet deobligation |
| #3 | Lockheed Martin Global, IncTraining Aids | LJKDLNNTB3V8 | $0 | −$340.9Knet deobligation |
All 49 SAM entities
Complete roster under this ultimate parent in the SCOUT company corpus — every UEI, SAM legal name, and company-page net. Sorted largest-first, including small positives and net deobligations.
| Rank | Entity | UEI | DoD mix | Entity net |
|---|---|---|---|---|
| #1 | Lockheed Martin CorporationAircraft, Fixed Wing | G4KDGE4JFFK7 | $60.8B | $60.9B |
| #2 | Lockheed Martin CorporationGuided Missiles | XFJMYSYFJEK4 | $22.5B | $22.5B |
| #3 | Sikorsky Aircraft CorpsubsidiaryAircraft, Rotary Wing | UTJWTSLMFNG4 | $14.0B | $14.2B |
| #4 | Lockheed Martin CorpGuided Missile Systems, Complete | H7PNSVNN5827 | $12.4B | $12.5B |
| #5 | Lockheed Martin CorporationNational Defense R&D Services; Atomic Energy Defense Activities; Applied Research | FYHNA5WC8XD7 | $5.2B | $8.4B |
| #6 | Lockheed Martin CorporationFire Control Systems, Complete | CWM4UN76ZQW8 | $6.0B | $6.0B |
| #7 | Lockheed Martin CorpAircraft, Fixed Wing | SJDEB3MKJEW5 | $5.1B | $5.1B |
| #8 | Lockheed Martin CorporationGuided Missile Components | KMEVRAKJVBD3 | $5.1B | $5.1B |
| #9 | Lockheed Martin CorporationAircraft, Rotary Wing | HJP4JZG1FUL9 | $4.2B | $4.2B |
| #10 | Lockheed Martin CorporationNational Defense R&D Services; Department of Defense - Military; Experimental Development | NGBVY5X32XZ5 | $3.6B | $3.6B |
| #11 | Lockheed Martin CorporationNational Defense R&D Services; Atomic Energy Defense Activities; R&D Administrative Expenses | CQWLW9XRQTH5 | $2.8B | $2.8B |
| #12 | Lockheed Martin CorporationSupport- Management: Logistics Support | JKVWEPKJRR65 | $2.0B | $2.0B |
| #13 | Lockheed Martin CorporationFire Control Sonar Equipment | NMHFLDYJJ4C5 | $1.7B | $1.8B |
| #14 | Lockheed Martin CorporationMaint/Repair/Rebuild of Equipment- Training Aids and Devices | KDT2YLB34NT6 | $1.7B | $1.7B |
| #15 | Lockheed Martin CorporationNational Defense R&D Services; Department of Defense - Military; Experimental Development | LXKGXB75YKY6 | $1.0B | $1.1B |
| #16 | Lockheed Martin CorporationMiscellaneous Aircraft Accessories and Components | HDHVQ4EF8A89 | $17.9M | $708.8M |
| #17 | Lockheed Martin CorporationModification of Equipment- Communication, Detection, and Coherent Radiation Equipment | XYUMJHQ1LJV5 | $675.7M | $675.7M |
| #18 | Lockheed Martin CorporationGuided Missile Subsystems | Z9B5HQ9HSTM5 | $523.9M | $523.9M |
| #19 | Lockheed Martin CorporationNational Defense R&D Services; Department of Defense - Military; Experimental Development | NPTBVK49FNB3 | $329.0M | $329.0M |
| #20 | Lockheed Martin Services, LlcSupport- Professional: Other | VA1WWN5RAG77 | $317.8M | $317.8M |
| #21 | Lockheed Martin CorporationGuided Missile Remote Control Systems | LJDGB6CXKRK5 | $163.9M | $163.9M |
| #22 | Lockheed Martin CorporationSupport- Professional: Engineering/Technical | PAMVUBYPXF48 | $162.6M | $163.1M |
| #23 | Astrotech Space Operations, LlcsubsidiaryInspection- Space Vehicles | GFCNFVBDGM85 | $77.9M | $104.2M |
| #24 | Lockheed Martin Sippican, IncFuzes and Primers | YS2TNLEU8EK3 | $104.0M | $104.0M |
| #25 | Lockheed Martin Global, IncSupport- Professional: Engineering/Technical | W6FRDDAM8JE5 | $82.4M | $82.4M |
| #26 | Lockheed Martin CorpNational Defense R&D Services; Department of Defense - Military; Experimental Development | HNXKWMN1HJL6 | $80.6M | $81.6M |
| #27 | Lockheed Martin CorporationTransportation R&D Services; Aerospace Research; Applied Research | LTKKCY4XML96 | $0 | $79.4M |
| #28 | Lockheed Martin CorpBombs | MAENKG4UJLK8 | $71.6M | $71.6M |
| #29 | Lockheed Martin CorporationSupport- Administrative: Other | MLZQLK2GQDW7 | $0 | $58.8M |
| #30 | Lockheed Martin CorporationSupport- Professional: Engineering/Technical | TL1MRK244M47 | $41.4M | $41.4M |
| #31 | Lockheed Martin CorporationOperation Training Devices | KC5NMK7R6TN5 | $24.5M | $24.5M |
| #32 | Lockheed Martin Logistic Services IncAircraft, Rotary Wing | XPNHKJDDSGJ5 | $19.5M | $19.7M |
| #33 | Lockheed Martin Global, IncGuided Missiles | E4FCLLSDMF86 | $19.1M | $19.1M |
| #34 | Lockheed Martin CorporationSupport- Professional: Engineering/Technical | C2NBXMHLSMS3 | $16.6M | $16.6M |
| #35 | Lockheed Martin CorporationNational Defense R&D Services; Defense-Related Activities; Basic Research | GESMUL9PADB9 | $13.6M | $13.6M |
| #36 | Zeta Associates IncsubsidiarySupport- Professional: Engineering/Technical | FHLPHFQBMDX9 | $0 | $12.9M |
| #37 | Lockheed Martin CorporationMaint/Repair/Rebuild of Equipment- Electrical and Electronic Equipment Components | KEDGNDMH1LN3 | $12.6M | $12.6M |
| #38 | Lockheed Martin CorporationNational Defense R&D Services; Department of Defense - Military; Experimental Development | P8RKVLSH4RL3 | $11.3M | $11.3M |
| #39 | Lockheed Martin CorporationNational Defense R&D Services; Department of Defense - Military; Experimental Development | PEJFHJDNAB21 | $11.1M | $11.1M |
| #40 | Lockheed Martin CorporationOperation Training Devices | KY8HWEZ7A5S6 | $10.8M | $10.8M |
| #41 | Lockheed Martin Coherent Technologies, IncNational Defense R&D Services; Defense-Related Activities; Basic Research | MLF6FJ7FAVB3 | $7.3M | $8.2M |
| #42 | Lockheed Martin CorporationElectrical and Electronic Properties Measuring and Testing Instruments | JHLMULLPJ2V5 | $6.4M | $6.4M |
| #43 | Lockheed Martin CorporationNational Defense R&D Services; Atomic Energy Defense Activities; Applied Research | G7L1NH7VBL84 | $2.5M | $2.5M |
| #44 | Lockheed Martin CorporationMiscellaneous Communication Equipment | WUVWJLHRU5A5 | $0 | $1.1M |
| #45 | Lockheed Martin Aeroparts, IncAircraft Ground Servicing Equipment | MAXNUBXJDDW6 | $809.9K | $809.9K |
| #46 | Lockheed Martin CorporationRadar Equipment, Airborne | HLKNNPYN5CQ4 | $0 | $41.2K |
| #47 | Lockheed Martin Global, IncTraining Aids | LJKDLNNTB3V8 | $0 | −$340.9Knet deobligation |
| #48 | Lockheed Martin CorporationSpace and Water Heating Equipment | L2Y1QCAQHRH5 | $0 | −$2.5Mnet deobligation |
| #49 | Lockheed Martin Services IncorporatedSupport- Professional: Program Management/Support | G9CZJMSCRR28 | $0 | −$11.0Mnet deobligation |
Frequently Asked Questions — Lockheed Martin Corporation family
What is the Lockheed Martin Corporation corporate family in SCOUT?
Lockheed Martin Corporation is rolled up at ultimate parent UEI ZFN2JJXBLZT3. This page lists 49 SAM entities in the SCOUT company corpus — legal name, UEI, work line, and company-page net obligation. It is a drill-down roster, not a second market-size total.
Why don’t these dollars match an agency top-contractor table?
Agency top-contractor rows are a buyer-scoped family roll-up (trailing 12 months, obligations, ≥$100K awards). The capture rank here uses each entity’s company-page DoD mix in the SCOUT corpus window. Different buyer scope and window — do not add these rows to match the agency table.
Why can a family UEI show a negative obligation?
A negative total is a net deobligation in the company-page window — not a debt. USASpending records every money movement: new obligations are positive; downward modifications, unused funds returned, and corrections are negative. When take-backs on that UEI exceed new funding, the net goes below zero.
How should a capture team use this page?
Use the capture rank to pick which SAM UEI to open for recompetes, buyers, and teaming. Use the full roster for every legal name under the parent. Live opportunity search and pipeline alerts are in SCOUT Pilot; this page stays free to read.
Free · additive brief
Email me the Lockheed Martin Corporation family brief PDF
This family roster is free to read. We’ll email a Scout-branded PDF snapshot — optional, nothing on this page is locked. Pilot adds live scoring and alerts.
Ready to work Lockheed Martin Corporation in SCOUT?
Open a family entity for recompetes, buyers, and teaming — then run live search and pipeline alerts in SCOUT Pilot. This page stays free to read.
90 days · $90 · no annual contract · cancel anytime
