PrimeRFP SCOUT · Corporate family
General Dynamics Mission Systems Inc.
General Dynamics Mission Systems Inc. is rolled up at ultimate parent VF58HFRNGEL8. This page lists 25 SAM entities in the SCOUT company corpus. Open a row for recompetes and teaming — this list is who to look at, not a second market total. Ranked by company-page GSA mix (≥$100K at that buyer). The agency-table family roll-up is a different window; do not add these rows to match it.Data: PrimeRFP SCOUT · SAM / USASpending. See methodology note below.
Live SCOUT tools require a subscriber login. New here? Start with the $90 Pilot.
Capture rank at GSA
| Rank | Entity | UEI | GSA mix | Entity net |
|---|---|---|---|---|
| #1 | General Dynamics Information Technology, Inc.subsidiaryIt and Telecom - Business Application/Application Development Support Services (Labor) | SMNWM6HN79X5 | $2.8B | $13.0B |
| #2 | Csra LLCsubsidiaryIt and Telecom - Business Application/Application Development Software As A Service | VSFCW25ZAE49 | $75.8M | $110.2M |
Names are the SAM legal name for that UEI — several members of a family often share the same parent legal name. The work line is the top product/service code on that UEI. Buyer dollars are that entity’s company-page agency mix, not the intel-hub TTM roll-up. PrimeRFP SCOUT.
All 25 SAM entities
Complete roster under this ultimate parent in the SCOUT company corpus — every UEI, SAM legal name, and company-page net. Sorted largest-first, including small positives and net deobligations.
| Rank | Entity | UEI | GSA mix | Entity net |
|---|---|---|---|---|
| #1 | Electric Boat Corp.subsidiaryCombat Ships and Landing Vessels | E7BEKJ4V9528 | $0 | $39.3B |
| #2 | General Dynamics Information Technology, Inc.subsidiaryIt and Telecom - Business Application/Application Development Support Services (Labor) | SMNWM6HN79X5 | $2.8B | $13.0B |
| #3 | National Steel and Shipbuilding CompanysubsidiaryCargo and Tanker Vessels | Q85KVUK3JBF5 | $0 | $3.8B |
| #4 | General Dynamics Mission Systems, Inc.National Defense R&D Services; Defense-Related Activities; Experimental Development | MWDRZJ2ZVPV7 | $0 | $1.9B |
| #5 | General Dynamics Ots (Niceville), Inc.subsidiaryAmmunition, Over 125mm | KZK8C85C1T94 | $0 | $989.4M |
| #6 | General Dynamics-Ots, Inc.subsidiaryGuided Missiles | Q9SBTF8ELUP4 | $0 | $977.6M |
| #7 | General Dynamics Ordnance & Tactical Systems, Inc.subsidiaryAmmunition, Through 30mm | D6BENLPTJ8H6 | $0 | $472.5M |
| #8 | Csra LLCsubsidiarySupport- Professional: Program Management/Support | Z2L7LVNEAPC3 | $0 | $316.7M |
| #9 | General Dynamics C4 Systems, Inc.subsidiaryTraining Aids | YZNQG917LBE4 | $0 | $198.3M |
| #10 | General Dynamics Mission Systems, Inc.Communications Security Equipment and Components | JHY6AZA6H191 | $0 | $175.2M |
| #11 | General Dynamics Mission Systems, Inc.Support- Professional: Engineering/Technical | S4ZAF64LJ1G3 | $0 | $141.2M |
| #12 | General Dynamics Land Systems Customer Service & Support CompanysubsidiaryMaint/Repair/Rebuild of Equipment- Vehicular Equipment Components | ZGZALLBLZRH2 | $0 | $111.4M |
| #13 | Csra LLCsubsidiaryIt and Telecom - Business Application/Application Development Software As A Service | VSFCW25ZAE49 | $75.8M | $110.2M |
| #14 | Iron Eaglex, Inc.subsidiaryIt and Telecom - It Management Support Services (Labor) | F12DHDEN7GG5 | $2.5K | $59.6M |
| #15 | General Dynamics Mission Systems, Inc.It and Telecom - End User As A Service: Help Desk;Tier 1-2,Workspace,Print,Output,Productivity Tools | JNBSGM6C8487 | $0 | $34.3M |
| #16 | St. Marks Powder, Inc.subsidiaryBulk Explosives | G6DDNKLHBZD3 | $0 | $11.4M |
| #17 | General Dynamics Land Systems - Canada Corp.subsidiaryVehicular Brake, Steering, Axle, Wheel, and Track Components | UKN6CJ49WB54 | $0 | $8.9M |
| #18 | General Dynamics Mission Systems, Inc.Antennas, Waveguides, and Related Equipment | NH3LQKBA1SN3 | $0 | $8.7M |
| #19 | Csra LLCsubsidiarySupport- Management: Public Relations | V3DSKJT5QTP5 | $0 | $3.4M |
| #20 | General Dynamics Land Systems - Canada Corp.subsidiarySwitches | E145JGXUWH24 | $0 | $3.2M |
| #21 | General Dynamics Land Systems Inc.subsidiarySupport- Professional: Engineering/Technical | YLSNMADQP715 | $0 | $1.2M |
| #22 | General Dynamics-Ots, Inc.subsidiaryCommercial and Industrial Gas Cylinders | KGF2CHWGJRK8 | $0 | $1.1M |
| #23 | General Dynamics Mission Systems, Inc.Maint/Repair/Rebuild of Equipment- Electrical and Electronic Equipment Components | MVVAKQUHTTQ6 | $0 | $87.2K |
| #24 | General Dynamics Advanced Information Systems, Inc.subsidiary | KTX9VA5D7QK4 | $0 | $0 |
| #25 | Computer Sciences Corp.subsidiary | MDZ2JCBZ6BK8 | $0 | $0 |
Frequently Asked Questions — General Dynamics Mission Systems Inc. family
What is the General Dynamics Mission Systems Inc. corporate family in SCOUT?
General Dynamics Mission Systems Inc. is rolled up at ultimate parent UEI VF58HFRNGEL8. This page lists 25 SAM entities in the SCOUT company corpus — legal name, UEI, work line, and company-page net obligation. It is a drill-down roster, not a second market-size total.
Why don’t these dollars match an agency top-contractor table?
Agency top-contractor rows are a buyer-scoped family roll-up (trailing 12 months, obligations, ≥$100K awards). The capture rank here uses each entity’s company-page GSA mix in the SCOUT corpus window. Different buyer scope and window — do not add these rows to match the agency table.
Why can a family UEI show a negative obligation?
A negative total is a net deobligation in the company-page window — not a debt. USASpending records every money movement: new obligations are positive; downward modifications, unused funds returned, and corrections are negative. When take-backs on that UEI exceed new funding, the net goes below zero.
How should a capture team use this page?
Use the capture rank to pick which SAM UEI to open for recompetes, buyers, and teaming. Use the full roster for every legal name under the parent. Live opportunity search and pipeline alerts are in SCOUT Pilot; this page stays free to read.
Free · additive brief
Email me the General Dynamics Mission Systems Inc. family brief PDF
This family roster is free to read. We’ll email a Scout-branded PDF snapshot — optional, nothing on this page is locked. Pilot adds live scoring and alerts.
Ready to work General Dynamics Mission Systems Inc. in SCOUT?
Open a family entity for recompetes, buyers, and teaming — then run live search and pipeline alerts in SCOUT Pilot. This page stays free to read.
90 days · $90 · one payment · no subscription