PrimeRFP SCOUT · Corporate family
Amentum Technology Inc.
Amentum Technology Inc. is rolled up at ultimate parent TU4KCXMM9AP6. This page lists 22 SAM entities in the SCOUT company corpus. Open a row for recompetes and teaming — this list is who to look at, not a second market total. Ranked by company-page NASA mix (≥$100K at that buyer). The agency-table family roll-up is a different window; do not add these rows to match it.Data: PrimeRFP SCOUT · SAM / USASpending. See methodology note below.
Live SCOUT tools require a subscriber login. New here? Start with the $90 Pilot.
Capture rank at NASA
| Rank | Entity | UEI | NASA mix | Entity net |
|---|---|---|---|---|
| #1 | Amentum Technology, Inc.Space R&D Svcs; Space Flight, Research & Supporting Activities; R&D Facilities & Maj Equip | DTRJLHVLK8F4 | $2.0B | $3.0B |
| #2 | Amentum Technology, Inc.Support- Professional: Engineering/Technical | H2RGSKWXKHQ5 | $983.2M | $1.7B |
| #3 | Pae Applied Technologies LLCsubsidiaryOperation of Miscellaneous Buildings | K55GHE7FCEF5 | $434.1M | $551.4M |
| #4 | Amentum Technology, Inc.Environmental Systems Protection- Environmental Remediation | K8QPQLGTRM33 | $144.3M | $728.3M |
Names are the SAM legal name for that UEI — several members of a family often share the same parent legal name. The work line is the top product/service code on that UEI. Buyer dollars are that entity’s company-page agency mix, not the intel-hub TTM roll-up. PrimeRFP SCOUT.
All 22 SAM entities
Complete roster under this ultimate parent in the SCOUT company corpus — every UEI, SAM legal name, and company-page net. Sorted largest-first, including small positives and net deobligations.
| Rank | Entity | UEI | NASA mix | Entity net |
|---|---|---|---|---|
| #1 | Amentum Technology, Inc.Space R&D Svcs; Space Flight, Research & Supporting Activities; R&D Facilities & Maj Equip | DTRJLHVLK8F4 | $2.0B | $3.0B |
| #2 | United Cleanup Oak Ridge LLCsubsidiaryOther Environmental Services | CM39N6XPQF41 | $0 | $1.8B |
| #3 | Amentum Technology, Inc.Support- Professional: Engineering/Technical | H2RGSKWXKHQ5 | $983.2M | $1.7B |
| #4 | Idaho Environmental Coalition LLCsubsidiaryOther Environmental Services | LQ5ZLNE3EM27 | $0 | $1.6B |
| #5 | Jt4, LLCsubsidiarySupport- Professional: Engineering/Technical | JKCNBX9J66E6 | $0 | $1.1B |
| #6 | Amentum Technology, Inc.Environmental Systems Protection- Environmental Remediation | K8QPQLGTRM33 | $144.3M | $728.3M |
| #7 | Four Rivers Nuclear Partnership, LLCsubsidiaryOther Environmental Services | H1HWLSEDDKQ8 | $0 | $584.8M |
| #8 | Pae Applied Technologies LLCsubsidiaryOperation of Miscellaneous Buildings | K55GHE7FCEF5 | $434.1M | $551.4M |
| #9 | Southern Ohio Cleanup Company LLCsubsidiaryOther Environmental Services | NYYVB7U3D766 | $0 | $249.5M |
| #10 | Jacobs Technology Inc.subsidiaryEducation/Training- Training/Curriculum Development | K3NWHLVFMKB5 | $0 | $193.5M |
| #11 | Amentum Technology, Inc.National Defense R&D Services; Department of Defense - Military; Basic Research | S7NNWN1J6JP9 | $0 | $171.5M |
| #12 | Ch2m Hill B&W West Valley, LLCsubsidiarySalvage- Demolition of Buildings | M6KXM8MLNGD6 | $0 | $152.6M |
| #13 | Amentum Technology, Inc.It and Telecom - Business Application/Application Development Support Services (Labor) | GL7BQUY8ZJ79 | $0 | $139.9M |
| #14 | Urs Federal Services International, Inc.subsidiaryConstruction of Laboratories and Clinics | QKXCUBQF9NT9 | $0 | $82.1M |
| #15 | Jacobs Government Services CompanysubsidiaryArchitect and Engineering- General: Engineering Drafting, Not Cad/Cam | K6MYWTP2DL37 | $0 | $65.8M |
| #16 | Pae Korea Ltd.subsidiaryHousekeeping- Facilities Operations Support | Z5BAUSS4XF53 | $0 | $20.5M |
| #17 | Keyw Corp., thesubsidiaryRadar Equipment, Airborne | ZCHRM59JUJA9 | $0 | $14.5M |
| #18 | Pae Design and Facility ManagementsubsidiaryMaintenance of Ship Construction and Repair Facilities | FRKLULJ27LJ6 | $0 | $10.9M |
| #19 | Pae-Perini LLCsubsidiaryHousekeeping- Facilities Operations Support | HSR1EWL8JSK1 | $0 | $2.5M |
| #20 | Jacobs Technology Inc.subsidiaryGeneral Science & Technology R&D Svcs; General Science & Technology; Experimental Development | RTPNQ73TAVT3 | $0 | $1.7M |
| #21 | Jacobs Technology Inc.subsidiaryCollective Modular Support System | QCYBSZKSAFV6 | $0 | $108.6K |
| #22 | Pae Aviation and Technical Services LLCsubsidiaryAircraft, Fixed Wing | D4NJXUL1BJT3 | $0 | $0 |
Frequently Asked Questions — Amentum Technology Inc. family
What is the Amentum Technology Inc. corporate family in SCOUT?
Amentum Technology Inc. is rolled up at ultimate parent UEI TU4KCXMM9AP6. This page lists 22 SAM entities in the SCOUT company corpus — legal name, UEI, work line, and company-page net obligation. It is a drill-down roster, not a second market-size total.
Why don’t these dollars match an agency top-contractor table?
Agency top-contractor rows are a buyer-scoped family roll-up (trailing 12 months, obligations, ≥$100K awards). The capture rank here uses each entity’s company-page NASA mix in the SCOUT corpus window. Different buyer scope and window — do not add these rows to match the agency table.
Why can a family UEI show a negative obligation?
A negative total is a net deobligation in the company-page window — not a debt. USASpending records every money movement: new obligations are positive; downward modifications, unused funds returned, and corrections are negative. When take-backs on that UEI exceed new funding, the net goes below zero.
How should a capture team use this page?
Use the capture rank to pick which SAM UEI to open for recompetes, buyers, and teaming. Use the full roster for every legal name under the parent. Live opportunity search and pipeline alerts are in SCOUT Pilot; this page stays free to read.
Free · additive brief
Email me the Amentum Technology Inc. family brief PDF
This family roster is free to read. We’ll email a Scout-branded PDF snapshot — optional, nothing on this page is locked. Pilot adds live scoring and alerts.
Ready to work Amentum Technology Inc. in SCOUT?
Open a family entity for recompetes, buyers, and teaming — then run live search and pipeline alerts in SCOUT Pilot. This page stays free to read.
90 days · $90 · one payment · no subscription