PrimeRFP SCOUT · Corporate family
At&T Enterprises LLC
At&T Enterprises LLC is rolled up at ultimate parent NT9TC1ZVV5N9. This page lists 15 SAM entities in the SCOUT company corpus. Open a row for recompetes and teaming — this list is who to look at, not a second market total. Ranked by company-page net obligation (≥$100K). Agency top-contractor totals are a buyer-scoped family roll-up and will not match this list.Data: PrimeRFP SCOUT · SAM / USASpending. See methodology note below.
Live SCOUT tools require a subscriber login. New here? Start with the $90 Pilot.
Entities that hold work
| Rank | Entity | UEI | Entity net |
|---|---|---|---|
| #1 | At&T Enterprises, LLCIt and Telecom- Telecommunications and Transmission | MX89BGD5FK75 | $2.8B |
| #2 | Att Mobility LLCsubsidiaryIt and Telecom - Network: Satellite Communications and Telecom Access Services | P2S7GZFBCSJ1 | $409.8M |
| #3 | At&T Enterprises, LLCIt and Telecom - Network As A Service | MNALR8D818N7 | $105.7M |
| #4 | At&T Enterprises, LLCSupport- Professional: Communications | WLZML2ZZKFU6 | $97.6M |
| #5 | At&T Mobility National Accounts, LLCsubsidiaryIt and Telecom - Network: Satellite Communications and Telecom Access Services | J867EA61HLE4 | $55.3M |
| #6 | At&T Corp.It and Telecom - Network: Satellite Communications and Telecom Access Services | VV4FMBLKNFC5 | $10.6M |
| #7 | Bellsouth Telecommunications, LLCsubsidiaryIt and Telecom - Network: Satellite Communications and Telecom Access Services | YE1WP3DS5E37 | $6.7M |
| #8 | New Cingular Wireless Services, Inc.subsidiarySupport- Professional: Communications | E5FGYCH7UWL6 | $2.0M |
| #9 | Pacific Bell Telephone CompanysubsidiaryIt and Telecom - Network: Satellite Communications and Telecom Access Services | QJ86FJL3NBT1 | $1.3M |
| #10 | Directv, LLCsubsidiaryIt and Telecom - Service Delivery Support Services: Itsm, Operations Center, Project/Pm (Labor) | R7LPV9S7DLN8 | $1.3M |
| #11 | Southwestern Bell Telephone Company, LLCsubsidiaryIt and Telecom - Network: Satellite Communications and Telecom Access Services | Q567J6LRKFL7 | $1.3M |
| #12 | Nevada Bell Telephone Company, LLCsubsidiaryIt and Telecom - Network: Satellite Communications and Telecom Access Services | UNKGTXGFU236 | $688.2K |
Showing the top 12 of 15 entities with work. Open an entity page to keep drilling.
Names are the SAM legal name for that UEI — several members of a family often share the same parent legal name. The work line is the top product/service code on that UEI. Buyer dollars are that entity’s company-page agency mix, not the intel-hub TTM roll-up. PrimeRFP SCOUT.
All 15 SAM entities
Complete roster under this ultimate parent in the SCOUT company corpus — every UEI, SAM legal name, and company-page net. Sorted largest-first, including small positives and net deobligations.
| Rank | Entity | UEI | Entity net |
|---|---|---|---|
| #1 | At&T Enterprises, LLCIt and Telecom- Telecommunications and Transmission | MX89BGD5FK75 | $2.8B |
| #2 | Att Mobility LLCsubsidiaryIt and Telecom - Network: Satellite Communications and Telecom Access Services | P2S7GZFBCSJ1 | $409.8M |
| #3 | At&T Enterprises, LLCIt and Telecom - Network As A Service | MNALR8D818N7 | $105.7M |
| #4 | At&T Enterprises, LLCSupport- Professional: Communications | WLZML2ZZKFU6 | $97.6M |
| #5 | At&T Mobility National Accounts, LLCsubsidiaryIt and Telecom - Network: Satellite Communications and Telecom Access Services | J867EA61HLE4 | $55.3M |
| #6 | At&T Corp.It and Telecom - Network: Satellite Communications and Telecom Access Services | VV4FMBLKNFC5 | $10.6M |
| #7 | Bellsouth Telecommunications, LLCsubsidiaryIt and Telecom - Network: Satellite Communications and Telecom Access Services | YE1WP3DS5E37 | $6.7M |
| #8 | New Cingular Wireless Services, Inc.subsidiarySupport- Professional: Communications | E5FGYCH7UWL6 | $2.0M |
| #9 | Pacific Bell Telephone CompanysubsidiaryIt and Telecom - Network: Satellite Communications and Telecom Access Services | QJ86FJL3NBT1 | $1.3M |
| #10 | Directv, LLCsubsidiaryIt and Telecom - Service Delivery Support Services: Itsm, Operations Center, Project/Pm (Labor) | R7LPV9S7DLN8 | $1.3M |
| #11 | Southwestern Bell Telephone Company, LLCsubsidiaryIt and Telecom - Network: Satellite Communications and Telecom Access Services | Q567J6LRKFL7 | $1.3M |
| #12 | Nevada Bell Telephone Company, LLCsubsidiaryIt and Telecom - Network: Satellite Communications and Telecom Access Services | UNKGTXGFU236 | $688.2K |
| #13 | Alascom, Inc.subsidiaryLease/Rental of Testing and Measurement Buildings | PMBHJ5M5SA95 | $318.1K |
| #14 | At&T Corp.It and Telecom - Network: Satellite Communications and Telecom Access Services | DT3ZU5JF6VC3 | $169.6K |
| #15 | At&T Corp.It and Telecom - Network: Satellite Communications and Telecom Access Services | ER2RFDDFAVF4 | $137.3K |
Frequently Asked Questions — At&T Enterprises LLC family
What is the At&T Enterprises LLC corporate family in SCOUT?
At&T Enterprises LLC is rolled up at ultimate parent UEI NT9TC1ZVV5N9. This page lists 15 SAM entities in the SCOUT company corpus — legal name, UEI, work line, and company-page net obligation. It is a drill-down roster, not a second market-size total.
Why don’t these dollars match an agency top-contractor table?
Agency top-contractor rows are a buyer-scoped family roll-up (trailing 12 months, obligations, ≥$100K awards). Entity nets on this page are company-page totals in the SCOUT corpus window (all-agency). Different scope and window — do not add these rows to match an agency table.
Why can a family UEI show a negative obligation?
A negative total is a net deobligation in the company-page window — not a debt. USASpending records every money movement: new obligations are positive; downward modifications, unused funds returned, and corrections are negative. When take-backs on that UEI exceed new funding, the net goes below zero.
How should a capture team use this page?
Use the capture rank to pick which SAM UEI to open for recompetes, buyers, and teaming. Use the full roster for every legal name under the parent. Live opportunity search and pipeline alerts are in SCOUT Pilot; this page stays free to read.
Free · additive brief
Email me the At&T Enterprises LLC family brief PDF
This family roster is free to read. We’ll email a Scout-branded PDF snapshot — optional, nothing on this page is locked. Pilot adds live scoring and alerts.
Ready to work At&T Enterprises LLC in SCOUT?
Open a family entity for recompetes, buyers, and teaming — then run live search and pipeline alerts in SCOUT Pilot. This page stays free to read.
90 days · $90 · one payment · no subscription