PrimeRFP SCOUT · Corporate family
Northrop Grumman Systems Corp.
Northrop Grumman Systems Corp. is rolled up at ultimate parent NKVZLJL93QT6. This page lists 64 SAM entities in the SCOUT company corpus. Open a row for recompetes and teaming — this list is who to look at, not a second market total. Ranked by company-page NASA mix (≥$100K at that buyer). The agency-table family roll-up is a different window; do not add these rows to match it.Data: PrimeRFP SCOUT · SAM / USASpending. See methodology note below.
Live SCOUT tools require a subscriber login. New here? Start with the $90 Pilot.
Capture rank at NASA
| Rank | Entity | UEI | NASA mix | Entity net |
|---|---|---|---|---|
| #1 | Northrop Grumman Systems Corp.Transportation/Travel/Relocation- Transportation: Space Transportation/Launch | Q11ZHUFBW741 | $2.3B | $2.3B |
| #2 | Northrop Grumman Systems Corp.Space R&D Services; Space Flight, Research and Supporting Activities; Basic Research | LRVQERN7YNH9 | $926.9M | $979.0M |
| #3 | Northrop Grumman Systems Corp.Maint/Repair/Rebuild of Equipment- Aircraft and Airframe Structural Components | LALWKM623MU7 | $63.2M | $2.4B |
| #4 | Scaled Composites, LLCsubsidiarySpace R&D Services; Space Flight, Research and Supporting Activities; Basic Research | QBDMDTHNQXK6 | $27.2M | $27.2M |
| #5 | Northrop Grumman Systems Corp.Support- Professional: Engineering/Technical | U6V4EWXNS1D8 | $24.8M | $109.8M |
| #6 | Northrop Grumman Systems Corp.R&D- Space: Science/Applications (Engineering Development) | VSBAFMDKTWL4 | $24.7M | $2.0B |
| #7 | Northrop Grumman Systems Corp.Space Vehicle Components | REBFXSNFXAL4 | $24.3M | $39.4M |
| #8 | Northrop Grumman Systems Corp.Airframe Structural Components | T9XKQSKMW4J1 | $1.7M | $181.9M |
| #9 | Northrop Grumman Systems Corp.Support- Professional: Engineering/Technical | DJUCEANK2KP4 | $1.2M | $2.3B |
| #10 | Northrop Grumman Systems Corp.Airframe Structural Components | DCA4UMKB63Q9 | $694.7K | $3.1M |
| #11 | Northrop Grumman Systems Corp.Space Vehicle Components | WL6XPAJVBK83 | $400.1K | $34.6M |
| #12 | Coi Ceramics, Inc.subsidiaryNational Defense R&D Services; Department of Defense - Military; Experimental Development | JHL1LUML1R65 | $175.7K | $731.0K |
Names are the SAM legal name for that UEI — several members of a family often share the same parent legal name. The work line is the top product/service code on that UEI. Buyer dollars are that entity’s company-page agency mix, not the intel-hub TTM roll-up. PrimeRFP SCOUT.
All 64 SAM entities
Complete roster under this ultimate parent in the SCOUT company corpus — every UEI, SAM legal name, and company-page net. Sorted largest-first, including small positives and net deobligations.
| Rank | Entity | UEI | NASA mix | Entity net |
|---|---|---|---|---|
| #1 | Northrop Grumman Systems Corp.National Defense R&D Services; Atomic Energy Defense Activities; R&D Administrative Expenses | D8QQPFNYJD63 | $0 | $7.8B |
| #2 | Northrop Grumman Systems Corp.Aircraft, Fixed Wing | PK8PM2GNVMP8 | $0 | $5.1B |
| #3 | Northrop Grumman Systems Corp.Electronic Countermeasures, Counter-Countermeasures and Quick Reaction Capability Equipment | E4X3BLZPPPX3 | $0 | $2.6B |
| #4 | Northrop Grumman Systems Corp.Maint/Repair/Rebuild of Equipment- Aircraft and Airframe Structural Components | LALWKM623MU7 | $63.2M | $2.4B |
| #5 | Northrop Grumman Systems Corp.Transportation/Travel/Relocation- Transportation: Space Transportation/Launch | Q11ZHUFBW741 | $2.3B | $2.3B |
| #6 | Northrop Grumman Systems Corp.Support- Professional: Engineering/Technical | DJUCEANK2KP4 | $1.2M | $2.3B |
| #7 | Northrop Grumman Systems Corp.R&D- Space: Science/Applications (Engineering Development) | VSBAFMDKTWL4 | $24.7M | $2.0B |
| #8 | Northrop Grumman Systems Corp.National Defense R&D Services; Department of Defense - Military; Experimental Development | F9PAEKAAXGB6 | $0 | $1.6B |
| #9 | Northrop Grumman Systems Corp.Ammunition, Through 30mm | ULU9F3WMEH66 | $0 | $1.5B |
| #10 | Northrop Grumman Systems Corp.Radar Equipment, Except Airborne | FNBAMFZ3GD53 | $0 | $1.5B |
| #11 | Northrop Grumman Systems Corp.Electronic Countermeasures, Counter-Countermeasures and Quick Reaction Capability Equipment | H9M6J1PND9M3 | $0 | $1.4B |
| #12 | Northrop Grumman Systems Corp.Support- Professional: Engineering/Technical | JRVLDEXMYDK8 | $0 | $1.2B |
| #13 | Northrop Grumman Systems Corp.National Defense R&D Services; Department of Defense - Military; Experimental Development | GUVUU89P78Q3 | $0 | $1.1B |
| #14 | Northrop Grumman Systems Corp.Installation of Equipment- Fire Control Equipment | U6UKKQU345T7 | $0 | $1.1B |
| #15 | Northrop Grumman Systems Corp.Space R&D Services; Space Flight, Research and Supporting Activities; Basic Research | LRVQERN7YNH9 | $926.9M | $979.0M |
| #16 | Northrop Grumman Systems Corp.Bombs | NYAPEDKLW2A5 | $0 | $863.4M |
| #17 | Northrop Grumman Systems Corp.Technical Representative- Weapons | LCV2N9FVV739 | $0 | $792.9M |
| #18 | Northrop Grumman Systems Corp.Radar Equipment, Except Airborne | DE6HN4VGM3R1 | $0 | $766.1M |
| #19 | Northrop Grumman Systems Corp.Maint/Repair/Rebuild of Equipment- Aircraft and Airframe Structural Components | LEMLXG994AU3 | $0 | $726.6M |
| #20 | Northrop Grumman Systems Corp.Miscellaneous Ammunition | YGFEZY19YQR9 | $0 | $657.9M |
| #21 | Northrop Grumman Systems Corp.Airframe Structural Components | WTPJHYWAGGX7 | $0 | $606.9M |
| #22 | Northrop Grumman Systems Corp.Guided Missiles | FVSEZFPCQ316 | $0 | $564.6M |
| #23 | Northrop Grumman Systems Corp.National Defense R&D Services; Department of Defense - Military; Experimental Development | GWFBQY413N79 | $76.1K | $502.9M |
| #24 | Alliant Techsystems Operations LLCsubsidiaryGuided Missiles | HBCXZGZJ83M4 | $0 | $420.4M |
| #25 | Northrop Grumman Systems Corp.Modification of Equipment- Aircraft Components and Accessories | PDKLLA6Q11N4 | $0 | $376.9M |
| #26 | Northrop Grumman Systems Corp.Maint/Repair/Rebuild of Equipment- Electrical and Electronic Equipment Components | D9SJDK872X57 | $0 | $309.5M |
| #27 | Northrop Grumman Systems Corp.Technical Representative- Guided Missiles | G7LEFNAN9J74 | $0 | $279.8M |
| #28 | Northrop Grumman Systems Corp.Navigational Instruments | PQGNEEY9W5M3 | $0 | $207.3M |
| #29 | Northrop Grumman Systems Corp.Airframe Structural Components | T9XKQSKMW4J1 | $1.7M | $181.9M |
| #30 | Northrop Grumman Systems Corp.Radar Equipment, Except Airborne | EH8UKZ6TML75 | $0 | $181.4M |
| #31 | Alliant Techsystems Operations LLCsubsidiaryR&D- Defense Other: Ammunition (Engineering Development) | RZUVNJBJ3LC3 | $0 | $173.8M |
| #32 | Northrop Grumman Systems Corp.Support- Professional: Engineering/Technical | UG5JJDZF27Z3 | $0 | $153.3M |
| #33 | Northrop Grumman Systems Corp.Support- Professional: Engineering/Technical | U6V4EWXNS1D8 | $24.8M | $109.8M |
| #34 | Northrop Grumman Systems Corp.Communication Training Devices | Z9TUHQN8QK35 | $0 | $98.2M |
| #35 | Northrop Grumman Systems Corp.National Defense R&D Services; Defense-Related Activities; Experimental Development | HUDHMPV9B6M9 | $0 | $94.1M |
| #36 | Northrop Grumman Systems Corp.Underwater Sound Equipment | EPSYXPS5MK39 | $0 | $81.2M |
| #37 | Northrop Grumman Systems Corp.National Defense R&D Services; Defense-Related Activities; Experimental Development | GHKDJMJNPL13 | $0 | $74.8M |
| #38 | Northrop Grumman Systems Corp.Support- Professional: Engineering/Technical | X1MRDHSQMJ58 | $0 | $74.3M |
| #39 | Northrop Grumman Systems Corp.National Defense R&D Svcs; Department of Defense - Military; R&D Facilities & Maj Equip | JJHBEYM2DJ66 | $0 | $59.7M |
| #40 | Northrop Grumman Systems Corp.Airframe Structural Components | FVW9ABFZGMX3 | $0 | $54.6M |
| #41 | Northrop Grumman Systems Corp.Maint/Repair/Rebuild of Equipment- Aircraft and Airframe Structural Components | FGUQXGJZ1U13 | $0 | $41.4M |
| #42 | Northrop Grumman Systems Corp.Optical Sighting and Ranging Equipment | MZJBM2CV63M1 | $0 | $39.7M |
| #43 | Northrop Grumman Systems Corp.Space Vehicle Components | REBFXSNFXAL4 | $24.3M | $39.4M |
| #44 | Northrop Grumman Systems Corp.Repair Or Alteration of Missile System Facilities | VRFSS3NN1CQ3 | $0 | $34.7M |
| #45 | Northrop Grumman Systems Corp.Space Vehicle Components | WL6XPAJVBK83 | $400.1K | $34.6M |
| #46 | Northrop Grumman Systems Corp.It and Telecom- Other It and Telecommunications | KV8YDNS7VMT9 | $0 | $33.0M |
| #47 | Northrop Grumman Systems Corp.Support- Professional: Engineering/Technical | EHBBTWLFSMW1 | $0 | $31.5M |
| #48 | Northrop Grumman Systems Corp.National Defense R&D Services; Department of Defense - Military; Experimental Development | NP4KMYJL82B5 | $0 | $28.5M |
| #49 | Scaled Composites, LLCsubsidiarySpace R&D Services; Space Flight, Research and Supporting Activities; Basic Research | QBDMDTHNQXK6 | $27.2M | $27.2M |
| #50 | Northrop Grumman Systems Corp.It and Telecom - Business Application/Application Development Support Services (Labor) | LAHZNLNSANJ7 | $0 | $20.4M |
| #51 | Atk Launch Systems Inc.subsidiaryNational Defense R&D Svcs; Atomic Energy Defense Activities; R&D Facilities & Maj Equip | GRJJTMCRKJD1 | $0 | $17.9M |
| #52 | Northrop Grumman Systems Corp.Support- Professional: Other | WNFAAJU8F1X1 | $0 | $17.4M |
| #53 | Orbital Sciences LLCsubsidiaryMaint/Repair/Rebuild of Equipment- Aircraft and Airframe Structural Components | TZJ1G18YHW83 | $0 | $14.6M |
| #54 | Northrop Grumman Systems Corp.Aircraft Hydraulic, Vacuum, and De-Icing System Components | QR9HZJAHYH97 | $0 | $7.2M |
| #55 | Northrop Grumman Italia SpasubsidiaryMaint/Repair/Rebuild of Equipment- Aircraft Components and Accessories | L5VJJNAPBL44 | $0 | $4.8M |
| #56 | Northrop Grumman Systems Corp.Airframe Structural Components | DCA4UMKB63Q9 | $694.7K | $3.1M |
| #57 | Remotec, Inc.subsidiaryElectrical and Electronic Assemblies, Boards, Cards, and Associated Hardware | Z8CARD7FXJ54 | $0 | $2.1M |
| #58 | Coi Ceramics, Inc.subsidiaryNational Defense R&D Services; Department of Defense - Military; Experimental Development | JHL1LUML1R65 | $175.7K | $731.0K |
| #59 | Northrop Grumman Systems Corp.Support- Professional: Engineering/Technical | GV68LKRDAV26 | $0 | $395.6K |
| #60 | Orbital Sciences Corp.subsidiarySpace Vehicles | EDHCE4HWXNT9 | $0 | $277.9K |
| #61 | Orbital Sciences Corp.subsidiary | SFDBSAME8NJ3 | $0 | $122.3K |
| #62 | Orbital Sciences Corp.subsidiarySupport- Professional: Engineering/Technical | C951ZMPKKWM4 | $0 | $122.3K |
| #63 | Alliant Techsystems Operations LLCsubsidiaryEquipment and Materials Testing- Weapons | HDM5WRBME2K7 | $0 | $122.3K |
| #64 | Northrop Grumman Systems Corp. | DERLZUH42653 | $0 | $122.3K |
Frequently Asked Questions — Northrop Grumman Systems Corp. family
What is the Northrop Grumman Systems Corp. corporate family in SCOUT?
Northrop Grumman Systems Corp. is rolled up at ultimate parent UEI NKVZLJL93QT6. This page lists 64 SAM entities in the SCOUT company corpus — legal name, UEI, work line, and company-page net obligation. It is a drill-down roster, not a second market-size total.
Why don’t these dollars match an agency top-contractor table?
Agency top-contractor rows are a buyer-scoped family roll-up (trailing 12 months, obligations, ≥$100K awards). The capture rank here uses each entity’s company-page NASA mix in the SCOUT corpus window. Different buyer scope and window — do not add these rows to match the agency table.
Why can a family UEI show a negative obligation?
A negative total is a net deobligation in the company-page window — not a debt. USASpending records every money movement: new obligations are positive; downward modifications, unused funds returned, and corrections are negative. When take-backs on that UEI exceed new funding, the net goes below zero.
How should a capture team use this page?
Use the capture rank to pick which SAM UEI to open for recompetes, buyers, and teaming. Use the full roster for every legal name under the parent. Live opportunity search and pipeline alerts are in SCOUT Pilot; this page stays free to read.
Free · additive brief
Email me the Northrop Grumman Systems Corp. family brief PDF
This family roster is free to read. We’ll email a Scout-branded PDF snapshot — optional, nothing on this page is locked. Pilot adds live scoring and alerts.
Ready to work Northrop Grumman Systems Corp. in SCOUT?
Open a family entity for recompetes, buyers, and teaming — then run live search and pipeline alerts in SCOUT Pilot. This page stays free to read.
90 days · $90 · one payment · no subscription