PrimeRFP SCOUT · Corporate family
Northrop Grumman Systems Corporation
Northrop Grumman Systems Corporation is rolled up at ultimate parent NKVZLJL93QT6. This page lists 63 SAM entities in the SCOUT company corpus. Open a row for recompetes and teaming — this list is who to look at, not a second market total. Ranked by company-page DoD mix (≥$100K at that buyer). The agency-table family roll-up is a different window; do not add these rows to match it.Data: PrimeRFP SCOUT · SAM / USASpending. See methodology note below.
Live SCOUT tools require a subscriber login. New here? Start with the $90 Pilot.
Capture rank at DoD
| Rank | Entity | UEI | DoD mix | Entity net |
|---|---|---|---|---|
| #1 | Northrop Grumman Systems CorpNational Defense R&D Services; Atomic Energy Defense Activities; R&D Administrative Expenses | D8QQPFNYJD63 | $5.8B | $5.8B |
| #2 | Northrop Grumman Systems CorporationAircraft, Fixed Wing | PK8PM2GNVMP8 | $5.1B | $5.1B |
| #3 | Northrop Grumman Systems CorporationElectronic Countermeasures, Counter-Countermeasures and Quick Reaction Capability Equipment | E4X3BLZPPPX3 | $2.5B | $2.5B |
| #4 | Northrop Grumman Systems CorporationMaint/Repair/Rebuild of Equipment- Aircraft and Airframe Structural Components | LALWKM623MU7 | $2.3B | $2.4B |
| #5 | Northrop Grumman Systems CorporationSupport- Professional: Engineering/Technical | DJUCEANK2KP4 | $2.1B | $2.2B |
| #6 | Northrop Grumman Systems CorporationR&D- Space: Science/Applications (Engineering Development) | VSBAFMDKTWL4 | $2.0B | $2.0B |
| #7 | Northrop Grumman Systems CorporationAmmunition, Through 30mm | ULU9F3WMEH66 | $1.5B | $1.5B |
| #8 | Northrop Grumman Systems CorporationNational Defense R&D Services; Department of Defense - Military; Experimental Development | F9PAEKAAXGB6 | $1.5B | $1.5B |
| #9 | Northrop Grumman Systems CorporationRadar Equipment, Except Airborne | FNBAMFZ3GD53 | $1.5B | $1.5B |
| #10 | Northrop Grumman Systems CorporationElectronic Countermeasures, Counter-Countermeasures and Quick Reaction Capability Equipment | H9M6J1PND9M3 | $1.4B | $1.4B |
| #11 | Northrop Grumman Systems CorporationSupport- Professional: Engineering/Technical | JRVLDEXMYDK8 | $1.2B | $1.2B |
| #12 | Northrop Grumman Systems CorporationNational Defense R&D Services; Department of Defense - Military; Experimental Development | GUVUU89P78Q3 | $1.1B | $1.1B |
Showing the top 12 of 57 entities with work at DoD. Open an entity page to keep drilling.
Names are the SAM legal name for that UEI — several members of a family often share the same parent legal name. The work line is the top product/service code on that UEI. Buyer dollars are that entity’s company-page agency mix, not the intel-hub TTM roll-up. PrimeRFP SCOUT.
All 63 SAM entities
Complete roster under this ultimate parent in the SCOUT company corpus — every UEI, SAM legal name, and company-page net. Sorted largest-first, including small positives and net deobligations.
| Rank | Entity | UEI | DoD mix | Entity net |
|---|---|---|---|---|
| #1 | Northrop Grumman Systems CorpNational Defense R&D Services; Atomic Energy Defense Activities; R&D Administrative Expenses | D8QQPFNYJD63 | $5.8B | $5.8B |
| #2 | Northrop Grumman Systems CorporationAircraft, Fixed Wing | PK8PM2GNVMP8 | $5.1B | $5.1B |
| #3 | Northrop Grumman Systems CorporationElectronic Countermeasures, Counter-Countermeasures and Quick Reaction Capability Equipment | E4X3BLZPPPX3 | $2.5B | $2.5B |
| #4 | Northrop Grumman Systems CorporationMaint/Repair/Rebuild of Equipment- Aircraft and Airframe Structural Components | LALWKM623MU7 | $2.3B | $2.4B |
| #5 | Northrop Grumman Systems CorporationTransportation/Travel/Relocation- Transportation: Space Transportation/Launch | Q11ZHUFBW741 | $57.1M | $2.3B |
| #6 | Northrop Grumman Systems CorporationSupport- Professional: Engineering/Technical | DJUCEANK2KP4 | $2.1B | $2.2B |
| #7 | Northrop Grumman Systems CorporationR&D- Space: Science/Applications (Engineering Development) | VSBAFMDKTWL4 | $2.0B | $2.0B |
| #8 | Northrop Grumman Systems CorporationAmmunition, Through 30mm | ULU9F3WMEH66 | $1.5B | $1.5B |
| #9 | Northrop Grumman Systems CorporationNational Defense R&D Services; Department of Defense - Military; Experimental Development | F9PAEKAAXGB6 | $1.5B | $1.5B |
| #10 | Northrop Grumman Systems CorporationRadar Equipment, Except Airborne | FNBAMFZ3GD53 | $1.5B | $1.5B |
| #11 | Northrop Grumman Systems CorporationElectronic Countermeasures, Counter-Countermeasures and Quick Reaction Capability Equipment | H9M6J1PND9M3 | $1.4B | $1.4B |
| #12 | Northrop Grumman Systems CorporationSupport- Professional: Engineering/Technical | JRVLDEXMYDK8 | $1.2B | $1.2B |
| #13 | Northrop Grumman Systems CorporationNational Defense R&D Services; Department of Defense - Military; Experimental Development | GUVUU89P78Q3 | $1.1B | $1.1B |
| #14 | Northrop Grumman Systems CorporationInstallation of Equipment- Fire Control Equipment | U6UKKQU345T7 | $1.1B | $1.1B |
| #15 | Northrop Grumman Systems CorporationSpace R&D Services; Space Flight, Research and Supporting Activities; Basic Research | LRVQERN7YNH9 | $52.0M | $979.0M |
| #16 | Northrop Grumman Systems CorporationBombs | NYAPEDKLW2A5 | $863.4M | $863.4M |
| #17 | Northrop Grumman Systems CorporationTechnical Representative- Weapons | LCV2N9FVV739 | $792.9M | $792.9M |
| #18 | Northrop Grumman Systems CorporationRadar Equipment, Except Airborne | DE6HN4VGM3R1 | $770.0M | $770.0M |
| #19 | Northrop Grumman Systems CorporationMaint/Repair/Rebuild of Equipment- Aircraft and Airframe Structural Components | LEMLXG994AU3 | $726.6M | $726.6M |
| #20 | Northrop Grumman Systems CorporationMiscellaneous Ammunition | YGFEZY19YQR9 | $657.9M | $657.9M |
| #21 | Northrop Grumman Systems CorporationAirframe Structural Components | WTPJHYWAGGX7 | $606.9M | $606.9M |
| #22 | Northrop Grumman Systems CorporationGuided Missiles | FVSEZFPCQ316 | $584.0M | $584.0M |
| #23 | Northrop Grumman Systems CorporationNational Defense R&D Services; Department of Defense - Military; Experimental Development | GWFBQY413N79 | $523.8M | $523.9M |
| #24 | Alliant Techsystems Operations LlcsubsidiaryGuided Missiles | HBCXZGZJ83M4 | $412.6M | $412.6M |
| #25 | Northrop Grumman Systems CorporationModification of Equipment- Aircraft Components and Accessories | PDKLLA6Q11N4 | $376.9M | $376.9M |
| #26 | Northrop Grumman Systems CorpMaint/Repair/Rebuild of Equipment- Electrical and Electronic Equipment Components | D9SJDK872X57 | $303.4M | $307.5M |
| #27 | Northrop Grumman Systems CorporationTechnical Representative- Guided Missiles | G7LEFNAN9J74 | $284.6M | $284.6M |
| #28 | Northrop Grumman Systems CorporationNavigational Instruments | PQGNEEY9W5M3 | $204.2M | $207.3M |
| #29 | Northrop Grumman Systems CorporationAirframe Structural Components | T9XKQSKMW4J1 | $180.2M | $181.9M |
| #30 | Alliant Techsystems Operations LlcsubsidiaryR&D- Defense Other: Ammunition (Engineering Development) | RZUVNJBJ3LC3 | $173.8M | $173.8M |
| #31 | Northrop Grumman Systems CorpRadar Equipment, Except Airborne | EH8UKZ6TML75 | $163.3M | $163.7M |
| #32 | Northrop Grumman Systems CorporationSupport- Professional: Engineering/Technical | UG5JJDZF27Z3 | $153.3M | $153.3M |
| #33 | Northrop Grumman Systems CorporationSupport- Professional: Engineering/Technical | U6V4EWXNS1D8 | $85.0M | $109.8M |
| #34 | Northrop Grumman Systems CorporationCommunication Training Devices | Z9TUHQN8QK35 | $98.2M | $98.2M |
| #35 | Northrop Grumman Systems CorporationNational Defense R&D Services; Defense-Related Activities; Experimental Development | HUDHMPV9B6M9 | $84.4M | $84.4M |
| #36 | Northrop Grumman Systems CorporationUnderwater Sound Equipment | EPSYXPS5MK39 | $79.9M | $79.9M |
| #37 | Northrop Grumman Systems CorporationSupport- Professional: Engineering/Technical | X1MRDHSQMJ58 | $74.8M | $74.3M |
| #38 | Northrop Grumman Systems CorporationNational Defense R&D Services; Defense-Related Activities; Experimental Development | GHKDJMJNPL13 | $58.9M | $69.5M |
| #39 | Northrop Grumman Systems CorporationAirframe Structural Components | FVW9ABFZGMX3 | $60.8M | $60.8M |
| #40 | Northrop Grumman Systems CorporationNational Defense R&D Svcs; Department of Defense - Military; R&D Facilities & Maj Equip | JJHBEYM2DJ66 | $59.7M | $59.7M |
| #41 | Northrop Grumman Systems CorporationMiscellaneous Communication Equipment | EHBBTWLFSMW1 | $47.8M | $47.8M |
| #42 | Northrop Grumman Systems CorporationMaint/Repair/Rebuild of Equipment- Aircraft and Airframe Structural Components | FGUQXGJZ1U13 | $41.4M | $41.4M |
| #43 | Northrop Grumman Systems CorporationOptical Sighting and Ranging Equipment | MZJBM2CV63M1 | $39.7M | $39.7M |
| #44 | Northrop Grumman Systems CorporationSpace Vehicle Components | REBFXSNFXAL4 | $15.1M | $39.4M |
| #45 | Northrop Grumman Systems CorporationRepair Or Alteration of Missile System Facilities | VRFSS3NN1CQ3 | $34.7M | $34.7M |
| #46 | Northrop Grumman Systems CorporationSpace Vehicle Components | WL6XPAJVBK83 | $34.1M | $34.6M |
| #47 | Northrop Grumman Systems CorporationIt and Telecom- Other It and Telecommunications | KV8YDNS7VMT9 | $119.5K | $33.0M |
| #48 | Northrop Grumman Systems CorporationNational Defense R&D Services; Department of Defense - Military; Experimental Development | NP4KMYJL82B5 | $28.5M | $28.5M |
| #49 | Scaled Composites, LlcsubsidiarySpace R&D Services; Space Flight, Research and Supporting Activities; Basic Research | QBDMDTHNQXK6 | $0 | $27.2M |
| #50 | Northrop Grumman Systems CorporationIt and Telecom - Business Application/Application Development Support Services (Labor) | LAHZNLNSANJ7 | $0 | $20.4M |
| #51 | Northrop Grumman Systems CorporationSupport- Professional: Other | WNFAAJU8F1X1 | $17.4M | $17.4M |
| #52 | Atk Launch Systems IncsubsidiaryNational Defense R&D Svcs; Atomic Energy Defense Activities; R&D Facilities & Maj Equip | GRJJTMCRKJD1 | $15.7M | $15.7M |
| #53 | Orbital Sciences LlcsubsidiaryMaint/Repair/Rebuild of Equipment- Aircraft and Airframe Structural Components | TZJ1G18YHW83 | $14.6M | $14.6M |
| #54 | Northrop Grumman Systems CorporationAircraft Hydraulic, Vacuum, and De-Icing System Components | QR9HZJAHYH97 | $7.2M | $7.2M |
| #55 | Northrop Grumman Italia SpasubsidiaryMaint/Repair/Rebuild of Equipment- Aircraft Components and Accessories | L5VJJNAPBL44 | $4.8M | $4.8M |
| #56 | Northrop Grumman Systems CorporationAirframe Structural Components | DCA4UMKB63Q9 | $2.4M | $3.1M |
| #57 | Remotec, IncsubsidiaryElectrical and Electronic Assemblies, Boards, Cards, and Associated Hardware | Z8CARD7FXJ54 | $530.2K | $2.1M |
| #58 | Orbital Sciences CorporationsubsidiarySpace Vehicles | EDHCE4HWXNT9 | $758.5K | $758.5K |
| #59 | Coi Ceramics, IncsubsidiaryNational Defense R&D Services; Department of Defense - Military; Experimental Development | JHL1LUML1R65 | $555.4K | $731.0K |
| #60 | Orbital Sciences Corporationsubsidiary | SFDBSAME8NJ3 | $0 | $122.3K |
| #61 | Alliant Techsystems Operations LlcsubsidiaryMaint, Rep-Alt/Restoration | HDM5WRBME2K7 | $0 | $122.3K |
| #62 | Northrop Grumman Systems Corporation | DERLZUH42653 | $0 | $122.3K |
| #63 | Orbital Sciences CorporationsubsidiarySupport- Professional: Engineering/Technical | C951ZMPKKWM4 | $0 | $122.3K |
Frequently Asked Questions — Northrop Grumman Systems Corporation family
What is the Northrop Grumman Systems Corporation corporate family in SCOUT?
Northrop Grumman Systems Corporation is rolled up at ultimate parent UEI NKVZLJL93QT6. This page lists 63 SAM entities in the SCOUT company corpus — legal name, UEI, work line, and company-page net obligation. It is a drill-down roster, not a second market-size total.
Why don’t these dollars match an agency top-contractor table?
Agency top-contractor rows are a buyer-scoped family roll-up (trailing 12 months, obligations, ≥$100K awards). The capture rank here uses each entity’s company-page DoD mix in the SCOUT corpus window. Different buyer scope and window — do not add these rows to match the agency table.
Why can a family UEI show a negative obligation?
A negative total is a net deobligation in the company-page window — not a debt. USASpending records every money movement: new obligations are positive; downward modifications, unused funds returned, and corrections are negative. When take-backs on that UEI exceed new funding, the net goes below zero.
How should a capture team use this page?
Use the capture rank to pick which SAM UEI to open for recompetes, buyers, and teaming. Use the full roster for every legal name under the parent. Live opportunity search and pipeline alerts are in SCOUT Pilot; this page stays free to read.
Free · additive brief
Email me the Northrop Grumman Systems Corporation family brief PDF
This family roster is free to read. We’ll email a Scout-branded PDF snapshot — optional, nothing on this page is locked. Pilot adds live scoring and alerts.
Ready to work Northrop Grumman Systems Corporation in SCOUT?
Open a family entity for recompetes, buyers, and teaming — then run live search and pipeline alerts in SCOUT Pilot. This page stays free to read.
90 days · $90 · no annual contract · cancel anytime
