PrimeRFP SCOUT · Corporate family
Asrc Federal Holding Company LLC
Asrc Federal Holding Company LLC is rolled up at ultimate parent CY16XXPHX213. This page lists 24 SAM entities in the SCOUT company corpus. Open a row for recompetes and teaming — this list is who to look at, not a second market total. Ranked by company-page net obligation (≥$100K). Agency top-contractor totals are a buyer-scoped family roll-up and will not match this list.Data: PrimeRFP SCOUT · SAM / USASpending. See methodology note below.
Live SCOUT tools require a subscriber login. New here? Start with the FY27 Sprint.
Entities that hold work
| Rank | Entity | UEI | Entity net |
|---|---|---|---|
| #1 | Asrc Federal Facilities Logistics, LLCsubsidiaryMiscellaneous Construction Materials | MA1VZ6667CB1 | $2.0B |
| #2 | Asrc Federal System Solutions, LLCsubsidiarySupport- Professional: Program Management/Support | FD7JDCJ4AMF9 | $699.8M |
| #3 | Agile Decision Sciences, LLCsubsidiarySupport- Professional: Other | C6EMRJ67V4M3 | $659.2M |
| #4 | Asrc Federal Facilities Logistics LLCsubsidiaryMaintenance of Government-Owned Government-Operated (Gogo) R&D Facilities | NENSLR2C1VH9 | $403.5M |
| #5 | Netcentric Technology, LLCsubsidiarySupport- Professional: Engineering/Technical | T65LCYKJCW58 | $399.4M |
| #6 | Asrc Federal Field Services, LLCsubsidiaryHousekeeping- Facilities Operations Support | H6WGLRDCU6D8 | $374.6M |
| #7 | Asrc Federal Professional Services LLCsubsidiarySupport- Professional: Other | H2EKDUKQQLD3 | $199.7M |
| #8 | Asrc Communications, Ltd.subsidiaryHousekeeping- Facilities Operations Support | D9KZT4XZLP21 | $188.6M |
| #9 | Inuteq, LLCsubsidiaryIt and Telecom - High Performance Computing (Hpc) Support Services (Labor) | NBEWZB8LQ8Z5 | $188.1M |
| #10 | Asrc Federal Cyber, LLCsubsidiaryMaintenance of Missile System Facilities | HV21JR1WRNT9 | $175.7M |
| #11 | Broadleaf, Inc.subsidiarySupport- Professional: Other | DGA4AQ4DJYY9 | $155.6M |
| #12 | Arctec Alaska JvsubsidiaryHousekeeping- Facilities Operations Support | R9C5LKTQWGG1 | $130.8M |
Showing the top 12 of 24 entities with work. Open an entity page to keep drilling.
Names are the SAM legal name for that UEI — several members of a family often share the same parent legal name. The work line is the top product/service code on that UEI. Buyer dollars are that entity’s company-page agency mix, not the intel-hub TTM roll-up. PrimeRFP SCOUT.
All 24 SAM entities
Complete roster under this ultimate parent in the SCOUT company corpus — every UEI, SAM legal name, and company-page net. Sorted largest-first, including small positives and net deobligations.
| Rank | Entity | UEI | Entity net |
|---|---|---|---|
| #1 | Asrc Federal Facilities Logistics, LLCsubsidiaryMiscellaneous Construction Materials | MA1VZ6667CB1 | $2.0B |
| #2 | Asrc Federal System Solutions, LLCsubsidiarySupport- Professional: Program Management/Support | FD7JDCJ4AMF9 | $699.8M |
| #3 | Agile Decision Sciences, LLCsubsidiarySupport- Professional: Other | C6EMRJ67V4M3 | $659.2M |
| #4 | Asrc Federal Facilities Logistics LLCsubsidiaryMaintenance of Government-Owned Government-Operated (Gogo) R&D Facilities | NENSLR2C1VH9 | $403.5M |
| #5 | Netcentric Technology, LLCsubsidiarySupport- Professional: Engineering/Technical | T65LCYKJCW58 | $399.4M |
| #6 | Asrc Federal Field Services, LLCsubsidiaryHousekeeping- Facilities Operations Support | H6WGLRDCU6D8 | $374.6M |
| #7 | Asrc Federal Professional Services LLCsubsidiarySupport- Professional: Other | H2EKDUKQQLD3 | $199.7M |
| #8 | Asrc Communications, Ltd.subsidiaryHousekeeping- Facilities Operations Support | D9KZT4XZLP21 | $188.6M |
| #9 | Inuteq, LLCsubsidiaryIt and Telecom - High Performance Computing (Hpc) Support Services (Labor) | NBEWZB8LQ8Z5 | $188.1M |
| #10 | Asrc Federal Cyber, LLCsubsidiaryMaintenance of Missile System Facilities | HV21JR1WRNT9 | $175.7M |
| #11 | Broadleaf, Inc.subsidiarySupport- Professional: Other | DGA4AQ4DJYY9 | $155.6M |
| #12 | Arctec Alaska JvsubsidiaryHousekeeping- Facilities Operations Support | R9C5LKTQWGG1 | $130.8M |
| #13 | Asrc Federal Highland Technology, Inc.subsidiaryIt and Telecom - It Management Support Services (Labor) | FNFFH474NHC8 | $102.6M |
| #14 | Data Networks, Inc.subsidiarySupport- Professional: Engineering/Technical | GNXNRGLSNML9 | $79.0M |
| #15 | Asrc Earthworks, LLCsubsidiaryConstruction of Highways, Roads, Streets, Bridges, and Railways | UNMLFNGA9WT9 | $78.5M |
| #16 | Asrc Federal Data Solutions, LLCsubsidiaryR&D- Defense Other: Services (Management/Support) | K5L5KR3MZ538 | $70.6M |
| #17 | Asrc Federal Gulf State Constructors LLCsubsidiaryHousekeeping- Facilities Operations Support | Z6SPTJDH6R23 | $47.0M |
| #18 | Asrc Federal Data Networx LLCsubsidiarySupport- Professional: Other | H8L4SLLMSV15 | $43.9M |
| #19 | Asrc Federal Agile Management LLCsubsidiarySupport- Professional: Program Management/Support | X92VVYGXK9X5 | $30.3M |
| #20 | Vistronix, LLCsubsidiaryIt and Telecom - Business Application/Application Development Support Services (Labor) | XPRKVQ956WB4 | $28.6M |
| #21 | Asrc Builders, LLCsubsidiaryRepair Or Alteration of Restoration of Real Property (Public Or Private) | RYT9C1TLQCM8 | $17.2M |
| #22 | Asrc Federal Administrative Services, LLCsubsidiarySupport- Administrative: Background Investigation | KRCNNLKS7WM3 | $15.0M |
| #23 | Asrc Federal Data Network Technologies, LLCsubsidiaryIt and Telecom - Network Support Services (Labor) | DLHGN6SAJJG7 | $14.3M |
| #24 | Asrc Management Services Inc.subsidiaryR&D- Defense System: Missile/Space Systems (Management/Support) | JYP9MBX3TF16 | $7.1M |
Frequently Asked Questions — Asrc Federal Holding Company LLC family
What is the Asrc Federal Holding Company LLC corporate family in SCOUT?
Asrc Federal Holding Company LLC is rolled up at ultimate parent UEI CY16XXPHX213. This page lists 24 SAM entities in the SCOUT company corpus — legal name, UEI, work line, and company-page net obligation. It is a drill-down roster, not a second market-size total.
Why don’t these dollars match an agency top-contractor table?
Agency top-contractor rows are a buyer-scoped family roll-up (trailing 12 months, obligations, ≥$100K awards). Entity nets on this page are company-page totals in the SCOUT corpus window (all-agency). Different scope and window — do not add these rows to match an agency table.
Why can a family UEI show a negative obligation?
A negative total is a net deobligation in the company-page window — not a debt. USASpending records every money movement: new obligations are positive; downward modifications, unused funds returned, and corrections are negative. When take-backs on that UEI exceed new funding, the net goes below zero.
How should a capture team use this page?
Use the capture rank to pick which SAM UEI to open for recompetes, buyers, and teaming. Use the full roster for every legal name under the parent. Live opportunity search and pipeline alerts are in SCOUT Pilot; this page stays free to read.
Free · additive brief
Email me the Asrc Federal Holding Company LLC family brief PDF
This family roster is free to read. We’ll email a Scout-branded PDF snapshot — optional, nothing on this page is locked. Pilot adds live scoring and alerts.
Ready to work Asrc Federal Holding Company LLC in SCOUT?
Open a family entity for recompetes, buyers, and teaming — then run live search and pipeline alerts in SCOUT Pilot. This page stays free to read.
SCOUT Durability, a contract read · named incumbent · receipts you can trace