
Unlock new markets and opportunities with your GSA contracts
Your GSA IDIQ or GWAC gives you access to federal buyers — and through the Cooperative Purchasing program state and local agencies as well. But without market intelligence, you're competing blind. Position your business as a trusted supplier to government at all levels, learn about upcoming federal recompetes, and find partners or competitors to give your sales team an edge with PrimeRFP.
Scout Recompete Pipeline
Track contract renewals, incumbents, and recompete timelines with early alerts and strategic insights to stay ahead of the competition.
Competitor Analysis
Monitor competitor wins, patterns, and strategies. Build intelligence profiles on your key competitors.
Scout Connect
AI-powered matchmaking to find teaming partners, prime contractors, and buyers based on complementary capabilities.
Get in Touch
Let's discuss how we can help transform your business. Save Time & Win More
GSA Market Snapshot
Last 5 years of tracked GSA data (minimum contract value: $25,000)
Recompete Pipeline (Task Orders)
Active Task Orders by Vehicle
Top 20 Contractors by Active Task Order Value
Latest recompete task-order ranking from the $25,000 minimum-value GSA dataset
| Rank | Contractor | Task Orders | Value | Recompetes (24m) |
|---|---|---|---|---|
| #1 | BOOZ ALLEN HAMILTON INC. | 167 | $47,205.80M | 167 |
| #2 | LEIDOS, INC. | 88 | $35,996.37M | 23 |
| #3 | CACI, INC. - FEDERAL | 60 | $34,305.52M | 49 |
| #4 | HII MISSION TECHNOLOGIES CORP | 48 | $29,381.91M | 48 |
| #5 | MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | 51 | $20,594.04M | 51 |
| #6 | PARSONS GOVERNMENT SERVICES INC. | 36 | $15,888.55M | 35 |
| #7 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | 59 | $15,649.96M | 57 |
| #8 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 73 | $13,658.59M | 61 |
| #9 | SALIENT CRGT, INC. | 21 | $13,081.22M | 21 |
| #10 | PERATON INC. | 62 | $12,438.74M | 62 |
| #11 | HONEYWELL INTERNATIONAL INC. | 52 | $10,458.68M | 0 |
| #12 | SMARTRONIX, LLC | 14 | $8,455.90M | 14 |
| #13 | CGI FEDERAL INC. | 26 | $5,453.61M | 26 |
| #14 | VERTEX AEROSPACE LLC | 5 | $5,322.91M | 5 |
| #15 | CACI NSS, LLC | 15 | $4,820.62M | 15 |
| #16 | AMENTUM SERVICES, INC. | 28 | $4,124.20M | 28 |
| #17 | PERSPECTA ENTERPRISE SOLUTIONS LLC | 13 | $3,277.66M | 13 |
| #18 | DELOITTE CONSULTING LLP | 32 | $2,943.21M | 32 |
| #19 | BRASFIELD & GORRIE, L.L.C. | 9 | $2,373.68M | 0 |
| #20 | LINQUEST CORPORATION | 47 | $2,284.09M | 47 |
Want to see all of our platform and consulting offerings?
Explore All Services